Official Baseball Box Score

Long Beach vs. Irvine Valley

1/24/2026 — Irvine Valley

Start: 12:00 PMDuration: 2:27Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 0 0 0 0 2 1 0 0 3 5 3
Irvine Valley 0 2 3 0 2 0 0 0 X 7 8 1
Long Beach 3 (0-2)
Player AB R H RBI BB SO PO A LOB
Erick Espinoza lf 4 0 1 1 0 0 1 0 1
Garret Rodriguez dh 4 0 0 0 0 1 0 0 1
Eshua Desai ss 4 0 0 0 0 3 2 1 1
Myles Fendrick cf 2 1 1 0 1 0 6 0 0
Aaron Mingo 3b 4 1 1 2 0 1 2 1 0
Alex Yin 1b 4 0 0 0 0 2 5 0 1
Greg Prophet rf 3 1 1 0 0 0 2 1 0
Justin Holt c 3 0 0 0 1 1 5 2 2
Seth Dahlenburg 2b 4 0 1 0 0 0 1 3 0
Dylan Proost p 0 0 0 0 0 0 0 2 0
   Ben Howard p 0 0 0 0 0 0 0 0 0
   Riley Jones p 0 0 0 0 0 0 0 0 0
Totals 32 3 5 3 2 8 24 10 6
Irvine Valley 7 (2-0)
Player AB R H RBI BB SO PO A LOB
Jake Amundson dh 5 1 1 0 0 2 0 0 0
Sam Tucci cf 5 1 2 0 0 1 1 0 1
Shane Flynn c 3 1 0 0 1 2 8 0 0
Mason Gerhardt ss 2 1 0 0 1 0 3 5 0
Jacob Ceja 1b 3 3 2 1 1 0 7 0 0
Lucas Scott 3b 3 0 2 2 0 0 0 3 0
John Uchytil rf 4 0 1 2 0 0 1 0 1
Brandon Abernathy lf 2 0 0 0 1 0 4 0 2
Adrian Covarrubias 2b 4 0 0 0 0 1 2 1 3
Cooper Hahn p 0 0 0 0 0 0 1 0 0
   Drew Mits p 0 0 0 0 0 0 0 0 0
   Christian Viggiano p 0 0 0 0 0 0 0 0 0
Totals 31 7 8 5 4 6 27 9 7
Long Beach
E - Eshua Desai 3.
2B - Seth Dahlenburg.
HR - Aaron Mingo.
RBI - Erick Espinoza; Aaron Mingo 2.
Irvine Valley
E - Mason Gerhardt.
2B - Sam Tucci.
RBI - Jacob Ceja; Lucas Scott 2; John Uchytil 2.
SB - John Uchytil.
CS - Brandon Abernathy.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Proost (L, 0-1) 4.2 7 7 3 2 4 0 1 1 0 0 21 25 4 5 0
Ben Howard 3.0 1 0 0 2 2 0 1 0 1 0 9 12 6 0 0
Riley Jones 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 8.0 8 7 3 4 6 0 2 1 1 0 31 38 10 6 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Hahn (W, 1-0) 6.0 4 2 2 1 7 1 0 0 1 0 22 24 4 6 0
Drew Mits 1.0 1 1 1 0 0 0 0 0 1 0 4 5 2 1 0
Christian Viggiano 2.0 0 0 0 1 1 0 0 0 0 0 6 7 3 2 0
Totals 9.0 5 3 3 2 8 1 0 0 2 0 32 36 9 9 0
Long Beach
Batters Faced - Dylan Proost 25; Ben Howard 12; Riley Jones.
WP - Dylan Proost; Ben Howard.
BK - Dylan Proost.
HBP - Ben Howard.
Irvine Valley
Batters Faced - Cooper Hahn 24; Drew Mits 5; Christian Viggiano 7.
HBP - Cooper Hahn; Drew Mits.