Official Baseball Box Score

Pasadena City vs. Long Beach

4/5/2025 — LBCC

Start: 12:00 PMDuration: 3:09Attendance: 90

Team 1 2 3 4 5 6 7 8 9 R H E
Pasadena 1 0 0 3 1 0 0 0 2 7 8 1
Long Beach 4 0 0 0 1 1 0 0 0 6 13 1
Pasadena City 7 (18-10, 9-6)
Player AB R H RBI BB SO PO A LOB
Bryan Richman 2b 5 1 1 1 0 1 1 2 3
Joaquin Salcedo dh 5 0 0 0 0 2 0 0 3
Adrian Roman 1b 3 0 0 0 1 0 9 0 1
   Thomas Villanueva pr 0 1 0 0 0 0 0 0 0
   Brandon Gill 1b 0 0 0 0 0 0 0 0 0
Tyler Garcia cf 3 1 0 0 1 2 3 0 0
Devon Eskridge rf 3 2 2 1 1 1 2 0 0
Isaac Ton lf 4 1 2 1 0 2 1 0 0
Evan Nahra c 2 0 0 1 2 1 5 2 3
Devin Munoz 3b 5 1 2 2 0 1 2 1 2
Omar Cisneros ss 3 0 1 0 2 0 4 4 0
Joe Bacon p 0 0 0 0 0 0 0 0 0
   Aiden Nunez p 0 0 0 0 0 0 0 1 0
Totals 33 7 8 6 7 10 27 10 12
Long Beach 6 (18-13, 12-6)
Player AB R H RBI BB SO PO A LOB
Caleb Brandon lf 4 0 1 0 0 1 0 0 0
Danny Rodriguez cf 5 1 2 1 0 0 4 0 3
Ryan Lopetegui rf 5 1 1 1 0 0 1 0 1
   Erick Espinoza rf 0 0 0 0 0 0 0 0 0
Max Ghiglieri p 5 1 2 0 0 0 0 0 0
Aaron Mingo 1b 5 2 2 1 0 2 8 0 0
Eshua Desai 3b 4 0 3 3 1 1 0 1 0
Alejandro Rosas 2b 3 0 0 0 2 0 2 2 2
Eduardo Diaz c 3 0 0 0 0 0 11 0 1
Jackson Pohl ss 3 1 2 0 0 1 1 5 0
   Cross Stephens 2b 1 0 0 0 0 0 0 0 3
   Johann Gibbs p 0 0 0 0 0 0 0 0 0
   Niko Riera p 0 0 0 0 0 0 0 0 0
   Benjamin Dorantes p 0 0 0 0 0 0 0 0 0
Totals 38 6 13 6 3 5 27 8 10
Pasadena City
E - Bryan Richman.
2B - Devon Eskridge; Isaac Ton.
RBI - Bryan Richman; Devon Eskridge; Isaac Ton; Evan Nahra; Devin Munoz 2.
Sac - Devon Eskridge; Evan Nahra.
SB - Bryan Richman 3; Thomas Villanueva; Tyler Garcia; Omar Cisneros.
Long Beach
E - Alejandro Rosas.
2B - Max Ghiglieri.
3B - Danny Rodriguez; Eshua Desai.
RBI - Danny Rodriguez; Ryan Lopetegui; Aaron Mingo; Eshua Desai 3.
SB - Aaron Mingo; Eshua Desai; Alejandro Rosas.
CS - Max Ghiglieri.
Pasadena IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Bacon 6.2 11 6 6 3 4 0 2 0 0 0 30 34 8 7 0
Aiden Nunez (W, 4-2) 2.1 2 0 0 0 1 0 0 0 1 0 8 9 3 2 0
Totals 9.0 13 6 6 3 5 0 2 0 1 0 38 43 11 9 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Ghiglieri 4.0 4 4 4 3 3 0 2 0 1 0 14 20 5 4 0
Johann Gibbs 2.0 2 1 1 1 1 0 1 0 1 0 8 10 1 4 0
Niko Riera (L, 2-1) 2.1 0 2 2 2 6 0 0 0 2 0 7 11 0 1 0
Benjamin Dorantes 0.2 2 0 0 1 0 0 0 0 0 0 4 5 1 1 0
Totals 9.0 8 7 7 7 10 0 3 0 4 0 33 46 7 10 0
Pasadena City
Batters Faced - Joe Bacon 34; Aiden Nunez 9.
WP - Joe Bacon 2.
HBP - Aiden Nunez.
Long Beach
Batters Faced - Max Ghiglieri 20; Johann Gibbs 10; Niko Riera 11; Benjamin Dorantes 5.
WP - Max Ghiglieri 2; Johann Gibbs.
HBP - Max Ghiglieri; Johann Gibbs; Niko Riera 2.