Official Baseball Box Score

Compton vs. Long Beach

4/18/2024 — LBCC

Start: 2:00 PMDuration: 3:16Attendance: 55

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 0 1 4 1 1 0 1 0 3 11 18 1
Long Beach 0 1 0 0 0 0 0 0 0 1 6 4
Compton 11 (13-22, 15-5)
Player AB R H RBI BB SO PO A LOB
Emilio Morales c 5 2 2 0 1 1 7 1 2
Isaac Vega ss 5 1 3 1 0 0 3 4 3
Jalen Ringwood dh 5 2 1 1 0 2 0 0 0
Jacob Pech 3b 6 2 3 2 0 0 1 3 2
Quincy Quintero 2b 5 2 2 2 1 0 3 0 1
Elias Pacheco cf 6 1 3 0 0 0 2 0 0
Emmanuel Morales 1b 1 0 1 0 3 0 6 0 0
   Jose Contreras ph 1 0 0 0 0 0 0 0 0
   Kaiga Nakawake 3b 0 0 0 0 1 0 0 0 0
Kevin Ramirez lf 2 0 1 0 2 0 1 0 2
   Deegan Grgas rf 1 0 0 0 0 1 0 0 2
Ryan Smith rf 4 1 2 1 0 0 3 0 2
   Anthony Manuel lf 1 0 0 0 0 0 1 0 1
Javier Lopez p 0 0 0 0 0 0 0 0 0
   Rene Valenzuela p 0 0 0 0 0 0 0 1 0
   Joseph Giunta p 0 0 0 0 0 0 0 0 0
Totals 42 11 18 7 8 4 27 9 15
Long Beach 1 (25-11, 14-6)
Player AB R H RBI BB SO PO A LOB
Xander McLaurin cf 4 0 0 0 0 1 1 0 4
   Adrian Aviles ph 0 0 0 0 1 0 0 0 0
Caleb Brandon lf 3 0 0 0 1 0 1 0 0
   Isaac Quiroz ph 1 0 0 0 0 1 0 0 0
Olin Snakenborg ss 4 0 1 0 0 1 3 4 0
   Matthew Marroquin ph 1 0 0 0 0 0 0 0 1
Luke Davis c 3 0 2 0 0 0 4 2 1
Ryan Geck 1b 4 1 1 0 0 2 13 0 2
Brett Abudayyeh 3b 3 0 0 0 1 2 2 0 0
AJ Quezada dh 3 0 1 0 0 0 0 0 3
Davis Grawey rf 3 0 1 1 0 0 2 1 0
James Provencio 2b 1 0 0 0 2 0 1 4 0
   Justin Stembridge ph 1 0 0 0 0 0 0 0 0
Myles Dismute p 0 0 0 0 0 0 0 1 0
   Sean Lovett p 0 0 0 0 0 0 0 0 0
   Logan Carr p 0 0 0 0 0 0 0 1 0
   Luis Guzman p 0 0 0 0 0 0 0 0 0
   Everett Michael p 0 0 0 0 0 0 0 1 0
   Vinny Rakosky p 0 0 0 0 0 0 0 1 0
   Jay Carr p 0 0 0 0 0 0 0 0 0
Totals 31 1 6 1 5 7 27 15 11
Compton
E - Isaac Vega.
2B - Jalen Ringwood.
RBI - Isaac Vega; Jalen Ringwood; Jacob Pech 2; Quincy Quintero 2; Ryan Smith.
SB - Isaac Vega; Jacob Pech; Kevin Ramirez.
CS - Isaac Vega.
Long Beach
E - Luke Davis 2; James Provencio; Myles Dismute.
RBI - Davis Grawey.
SB - Caleb Brandon 2; Davis Grawey.
CS - AJ Quezada.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Javier Lopez 3.2 4 1 1 3 3 0 1 0 2 0 13 18 3 3 0
Rene Valenzuela (W, 1-0) 1.1 1 0 0 1 1 0 0 0 1 0 5 7 1 2 0
Joseph Giunta (Sv, 1) 4.0 1 0 0 1 3 0 0 0 0 0 13 14 6 3 0
Totals 9.0 6 1 1 5 7 0 1 0 3 0 31 39 10 8 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Myles Dismute (L, 4-3) 2.1 7 5 4 2 1 0 0 0 0 0 13 16 3 2 0
Sean Lovett 1.2 6 1 1 0 1 0 0 0 0 0 10 10 3 0 0
Logan Carr 2.0 2 1 1 2 1 0 0 0 0 0 8 10 1 4 0
Luis Guzman 1.0 2 1 1 0 0 0 1 0 0 0 4 5 0 3 0
Everett Michael 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 0
Vinny Rakosky 0.2 1 3 2 3 0 0 2 0 1 0 3 7 0 2 0
Jay Carr 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 18 11 9 8 4 0 3 0 1 0 42 53 8 13 0
Compton
Batters Faced - Javier Lopez 18; Rene Valenzuela 7; Joseph Giunta 14.
WP - Javier Lopez.
HBP - Javier Lopez 2; Rene Valenzuela.
Long Beach
Batters Faced - Myles Dismute 16; Sean Lovett 10; Logan Carr 10; Luis Guzman 5; Everett Michael 4; Vinny Rakosky 7; Jay Carr.
WP - Luis Guzman; Vinny Rakosky 2.
HBP - Vinny Rakosky.