Official Baseball Box Score

Long Beach vs. East Los Angeles

4/11/2024 — ELAC

Umpires: HP: Anthony Hauk • 1B: Heath Jones • 3B: Scott JonesStart: 2:00 PMDuration: 3:05Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 0 2 0 0 0 3 0 1 6 11 1
East Los Angeles 1 0 1 0 4 0 0 0 1 7 15 1
Long Beach 6 (24-9, 13-4)
Player AB R H RBI BB SO PO A LOB
Xander McLaurin dh 5 2 2 1 0 1 0 0 2
Reef Danner 2b 4 2 3 2 0 0 1 3 0
   Liam Taylor 2b 0 0 0 0 0 0 0 0 0
Olin Snakenborg ss 3 1 0 0 1 0 1 3 0
Luke Davis c 2 0 1 1 2 0 4 1 0
Ryan Geck 1b 4 0 2 2 1 2 9 1 1
Caleb Brandon cf 5 0 1 0 0 1 4 0 4
AJ Quezada rf 4 0 0 0 0 1 2 0 0
Davis Grawey lf 3 0 1 0 0 0 3 0 2
   Adrian Aviles ph 1 0 0 0 0 0 0 0 0
   Brett Abudayyeh lf 0 0 0 0 0 0 0 0 0
Isaac Quiroz 3b 1 0 0 0 1 0 0 0 0
   James Provencio 3b 2 1 1 0 0 1 0 1 0
Myles Dismute p 0 0 0 0 0 0 0 0 0
   Sean Lovett p 0 0 0 0 0 0 0 0 0
   Jay Carr p 0 0 0 0 0 0 0 0 0
   Logan Carr p 0 0 0 0 0 0 0 1 0
   Benjamin Dorantes p 0 0 0 0 0 0 1 1 0
   Max Sasaki p 0 0 0 0 0 0 0 1 0
Totals 34 6 11 6 5 6 25 12 9
East Los Angeles 7 (14-18-1, 6-11)
Player AB R H RBI BB SO PO A LOB
Amaris Harrison ss 5 0 2 0 0 0 2 4 1
Evan Chavez 2b 6 1 2 1 0 0 1 3 4
Matias Nolasco 3b 5 1 2 0 0 1 0 4 0
Beno Olmeda dh 3 2 3 1 1 0 0 0 0
   Mark Mayorga dh 0 0 0 0 0 0 0 0 0
Jarred Robles lf 4 1 2 1 1 1 1 0 0
Manny Ramirez Jr. rf 3 1 2 1 2 1 0 0 2
   Damion Johnson cf 0 0 0 0 0 0 0 0 0
Chris Guardado 1b 3 0 0 1 0 1 12 0 4
   Anthony Barron 1b 1 0 1 0 0 0 1 0 0
Carlos Morales c 3 0 0 1 1 0 6 0 3
JR Kully cf 3 1 1 1 1 0 4 0 0
Michael Rabelero p 0 0 0 0 0 0 0 1 0
   Hector Valdez p 0 0 0 0 0 0 0 1 0
   Harper Taylor p 0 0 0 0 0 0 0 0 0
   Andrew Contreras p 0 0 0 0 0 0 0 0 0
   Ricardo Villegas p 0 0 0 0 0 0 0 0 0
Totals 36 7 15 7 6 4 27 13 14
Long Beach
E - Olin Snakenborg.
2B - Xander McLaurin; Luke Davis.
3B - Reef Danner 2.
HR - Xander McLaurin.
RBI - Xander McLaurin; Reef Danner 2; Luke Davis; Ryan Geck 2.
Sac - Luke Davis.
East Los Angeles
E - Carlos Morales.
2B - Beno Olmeda; Jarred Robles; JR Kully.
RBI - Evan Chavez; Beno Olmeda; Jarred Robles; Manny Ramirez Jr.; Chris Guardado; Carlos Morales; JR Kully.
Sac - Carlos Morales; JR Kully.
SB - Amaris Harrison; Evan Chavez; JR Kully.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Myles Dismute 4.0 8 5 2 3 2 0 0 0 0 0 20 23 5 5 81
Sean Lovett 0.2 2 1 0 0 0 0 0 0 1 0 2 5 2 0 13
Jay Carr 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Logan Carr 1.0 2 0 0 0 1 0 0 0 0 0 4 5 1 1 14
Benjamin Dorantes 2.0 2 0 0 2 1 0 0 0 0 0 8 10 1 4 40
Max Sasaki (L, 4-1) 0.1 1 1 1 1 0 0 0 0 0 0 1 3 0 1 11
Totals 8.1 15 7 3 6 4 0 0 0 1 0 36 47 10 11 160
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Rabelero 6.2 10 5 4 4 3 0 0 0 0 0 27 32 6 8 101
Hector Valdez 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 3 17
Harper Taylor 0.0 1 1 1 0 0 1 0 0 1 0 1 2 0 0 4
Andrew Contreras 0.1 0 0 0 1 0 0 0 0 0 1 0 2 0 1 6
Ricardo Villegas (W, 2-2) 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 10
Totals 9.0 11 6 5 5 6 1 0 0 1 1 34 42 6 12 138
Long Beach
Batters Faced - Myles Dismute 23; Sean Lovett 5; Jay Carr; Logan Carr 5; Benjamin Dorantes 10; Max Sasaki 3.
HBP - Sean Lovett.
East Los Angeles
Batters Faced - Michael Rabelero 32; Hector Valdez 4; Harper Taylor 2; Andrew Contreras 2; Ricardo Villegas 2.
HBP - Harper Taylor.
IBB - Andrew Contreras.