Official Baseball Box Score

East Los Angeles vs. Long Beach

4/9/2024 — LBCC

Start: 2:00 PMDuration: 3:02Attendance: 44

Team 1 2 3 4 5 6 7 8 9 R H E
East Los Angeles 0 1 0 0 3 0 1 0 1 6 9 1
Long Beach 0 1 1 0 0 0 0 0 5 7 14 2
East Los Angeles 6 (13-17-1, 5-10)
Player AB R H RBI BB SO PO A LOB
Amaris Harrison ss 3 2 1 0 1 0 3 3 0
Evan Chavez 2b 5 1 2 0 0 1 0 1 0
Matias Nolasco 3b 5 0 2 3 0 0 1 0 1
Beno Olmeda dh 2 1 0 2 2 0 0 0 1
Jarred Robles cf 4 0 1 0 0 1 3 0 2
Manny Ramirez Jr. rf 2 0 1 1 1 0 0 0 0
   Damion Johnson cf 0 0 0 0 0 0 0 0 0
Chris Guardado 1b 4 0 0 0 0 2 2 0 1
   Anthony Barron 1b 0 0 0 0 0 0 0 0 0
Carlos Morales c 4 1 1 0 0 1 14 0 2
Cole Carmichael lf 3 1 1 0 0 0 3 0 0
   JR Kully rf 1 0 0 0 0 0 0 0 0
Nathan Mertens p 0 0 0 0 0 0 0 0 0
   Julian Hernandez p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 6 4 5 26 4 7
Long Beach 7 (24-8, 13-3)
Player AB R H RBI BB SO PO A LOB
Xander McLaurin dh 5 0 1 0 0 2 0 0 0
Reef Danner 2b 4 1 3 1 1 1 3 1 0
Olin Snakenborg ss 5 0 1 0 0 4 3 2 2
Luke Davis c 4 0 1 1 1 2 5 3 1
   Brett Abudayyeh pr 0 1 0 0 0 0 0 0 0
Ryan Geck 1b 4 2 2 3 1 0 7 0 2
Caleb Brandon cf 5 0 3 2 0 1 4 0 0
AJ Quezada rf 4 0 0 0 0 0 2 0 1
Davis Grawey lf 3 0 0 0 0 2 1 0 2
   James Provencio ph 1 1 0 0 0 0 0 0 0
Isaac Quiroz 3b 3 1 2 0 0 1 2 0 0
   Adrian Aviles ph 1 1 1 0 0 0 0 0 0
Dylan Proost p 0 0 0 0 0 0 0 3 0
   Jay Carr p 0 0 0 0 0 0 0 0 0
   Thomas Adair p 0 0 0 0 0 0 0 1 0
Totals 39 7 14 7 3 13 27 10 8
East Los Angeles
E - Evan Chavez.
RBI - Matias Nolasco 3; Beno Olmeda 2; Manny Ramirez Jr..
Sac - Beno Olmeda.
SB - Amaris Harrison; Evan Chavez; Manny Ramirez Jr. 2.
Long Beach
E - Isaac Quiroz; Dylan Proost.
2B - Luke Davis; Caleb Brandon.
3B - Caleb Brandon.
HR - Ryan Geck.
RBI - Reef Danner; Luke Davis; Ryan Geck 3; Caleb Brandon 2.
SB - Reef Danner; Olin Snakenborg; Isaac Quiroz.
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Mertens 8.0 11 2 2 1 11 1 0 0 0 0 33 34 8 3 0
Julian Hernandez (L, 2-3) 0.2 3 5 4 2 2 0 0 0 0 0 6 8 0 0 0
Totals 8.2 14 7 6 3 13 1 0 0 0 0 39 42 8 3 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Proost 6.2 8 5 4 2 3 0 0 0 2 0 25 30 9 5 0
Jay Carr 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Thomas Adair (W, 3-0) 2.0 1 1 1 1 1 0 0 0 0 0 7 8 2 2 0
Totals 9.0 9 6 5 4 5 0 0 0 2 0 33 40 11 7 0
East Los Angeles
Batters Faced - Nathan Mertens 34; Julian Hernandez 8.
Long Beach
Batters Faced - Dylan Proost 30; Jay Carr 2; Thomas Adair 8.
HBP - Dylan Proost 2.