Official Baseball Box Score

Long Beach vs. Irvine Valley

1/28/2023 — Irvine Valley

Start: 12:00 PMDuration: 2:45Attendance: 220

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 0 0 0 0 2 3 1 0 6 11 3
Irvine Valley 0 0 0 0 1 2 0 0 4 7 8 1
Long Beach 6 (0-2)
Player AB R H RBI BB SO PO A LOB
Danny Rodriguez lf 4 1 1 0 0 1 5 0 0
Justin Santoyo 3b 5 0 1 2 0 0 3 3 1
Olin Snakenborg ss 4 1 2 1 0 0 1 1 0
Raul Garcia rf 4 0 0 0 0 3 0 1 1
   Cody Lagafuaina rf 1 0 0 0 0 1 1 0 0
Evan Vazquez p 4 1 3 2 0 0 1 1 0
Xander McLaurin cf 5 0 1 0 0 0 6 0 4
Malik Clayton c 4 1 2 0 0 1 2 1 1
William Schwab 1b 2 1 1 1 0 1 6 2 0
Isaac Quiroz 2b 2 1 0 0 0 1 1 2 0
   A. Quezada ph 0 0 0 0 1 0 0 0 0
   Davis Grawey 2b 0 0 0 0 0 0 0 0 0
   Brian Pham p 0 0 0 0 0 0 0 0 0
   Max Sasaki p 0 0 0 0 0 0 0 0 0
   Marcellus Henry p 0 0 0 0 0 0 0 0 0
Totals 35 6 11 6 1 8 26 11 7
Irvine Valley 7 (2-0)
Player AB R H RBI BB SO PO A LOB
Shane Stafford cf 4 1 0 0 1 0 5 1 0
Nick Madole ss 4 1 3 1 0 1 1 2 0
Kevin James 3b 3 1 1 2 2 1 1 1 0
Casey Kudell 1b 3 0 0 0 1 0 6 2 1
Connor Tallakson c 4 0 0 0 0 0 8 3 2
Nolan Cusey 2b 3 1 0 0 0 0 4 3 0
Adrian Reveles dh 3 0 0 0 0 0 0 0 0
   George Enriquez ph 1 0 0 0 0 0 0 0 0
Drew Porter lf 4 2 3 1 0 0 0 0 0
Seth Bougher rf 3 0 0 0 0 0 0 0 1
   Jimmy Zakhar ph 1 0 1 0 0 0 0 0 0
   Blake Beckley pr 0 1 0 0 0 0 0 0 0
Austin Chapman p 0 0 0 0 0 0 2 0 0
   Chris Cody p 0 0 0 0 0 0 0 0 0
   Nate Skorheim p 0 0 0 0 0 0 0 0 0
   Cole Dietsch p 0 0 0 0 0 0 0 0 0
Totals 33 7 8 4 4 2 27 12 4
Long Beach
E - Olin Snakenborg; Malik Clayton; Brian Pham.
2B - Justin Santoyo; Evan Vazquez; Malik Clayton; William Schwab.
RBI - Justin Santoyo 2; Olin Snakenborg; Evan Vazquez 2; William Schwab.
Sac - Olin Snakenborg.
SB - Danny Rodriguez; Evan Vazquez.
CS - Malik Clayton; William Schwab.
Irvine Valley
E - Kevin James.
2B - Drew Porter.
RBI - Nick Madole; Kevin James 2; Drew Porter.
SB - Nick Madole.
CS - Nick Madole.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Vazquez 5.0 3 1 0 2 2 0 0 0 0 0 17 19 7 4 0
Brian Pham 3.0 2 2 0 1 0 0 0 0 0 0 11 12 5 3 0
Max Sasaki 0.2 2 3 3 0 0 0 0 0 1 0 4 5 2 0 0
Marcellus Henry (L, 0-1) 0.0 1 1 1 1 0 0 0 0 1 0 1 3 0 0 0
Totals 8.2 8 7 4 4 2 0 0 0 2 0 33 39 14 7 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Chapman 6.0 6 2 2 0 4 0 1 0 1 0 23 24 7 5 0
Chris Cody 1.0 2 3 3 0 2 0 0 0 2 0 4 7 1 0 0
Nate Skorheim 1.0 2 1 1 1 1 0 0 0 0 0 4 5 0 1 0
Cole Dietsch (W, 1-0) 1.0 1 0 0 0 1 0 0 0 2 0 4 6 0 2 0
Totals 9.0 11 6 6 1 8 0 1 0 5 0 35 42 8 8 0
Long Beach
Batters Faced - Evan Vazquez 19; Brian Pham 12; Max Sasaki 5; Marcellus Henry 3.
HBP - Max Sasaki; Marcellus Henry.
Irvine Valley
Batters Faced - Austin Chapman 24; Chris Cody 7; Nate Skorheim 5; Cole Dietsch 6.
WP - Austin Chapman.
HBP - Austin Chapman; Chris Cody 2; Cole Dietsch 2.