Official Baseball Box Score

Chaffey vs. Long Beach

3/8/2019 — LBCC

Start: 2:00 PMDuration: 2:44Attendance: 31 • Weather: windy

Team 1 2 3 4 5 6 7 8 9 R H E
Chaffey 1 0 0 0 1 2 0 2 3 9 15 0
Long Beach 0 0 0 0 0 0 1 0 0 1 3 5
Chaffey 9 (13-5, 3-1)
Player AB R H RBI BB SO PO A LOB
JC Garza 2b 4 1 2 0 1 1 1 2 0
Andy Otterson lf 5 0 2 1 0 1 0 0 2
   Seamus Fallon lf 0 0 0 0 0 0 0 0 0
Jacob Martin dh 4 1 1 0 0 1 0 0 1
Eddie Pietschmann rf 5 1 2 0 0 2 0 0 2
Bradley Chesterton c 4 1 2 1 0 1 7 0 1
Cameron White 1b 3 0 1 0 0 2 8 0 0
   Darren Taylor ph 1 0 0 0 0 0 0 0 0
   Ryan Whithorn pr 0 1 0 0 0 0 0 0 0
   Matthew Shea 1b 1 1 1 0 0 0 1 1 0
Jerry Garcia ss 2 0 0 1 0 0 2 3 0
   Gino Manzani ph 1 0 0 0 0 0 0 0 0
   Zac Luckey ss 0 1 0 0 1 0 0 0 0
Tommy Rodriguez cf 5 2 2 3 0 1 6 1 0
Jason DuMont 3b 4 0 2 1 0 0 0 1 2
Elias Jauregui p 0 0 0 0 0 0 0 1 0
   Zuko Tillman p 0 0 0 0 0 0 2 0 0
Totals 39 9 15 7 2 9 27 9 8
Long Beach 1 (8-10, 2-2)
Player AB R H RBI BB SO PO A LOB
Raul Gonzalez 2b 4 0 1 0 0 2 2 2 0
Chris Rubottom ss 4 0 0 0 0 0 3 4 0
David Balboa dh 3 0 0 0 0 1 0 0 0
Rafeeq Rahim lf 2 0 0 0 1 0 0 0 1
   Andrew Schmitt ph 1 0 0 0 0 0 0 0 0
Mark Stanford 1b 3 0 0 0 1 1 6 2 2
Brett Wells c 4 1 1 0 0 0 9 2 1
Lucas Gonzalez rf 2 0 0 0 1 2 2 1 0
Noel Soto 3b 2 0 1 1 0 0 2 3 0
Carter White cf 3 0 0 0 0 1 2 0 1
Garrett Rennie p 0 0 0 0 0 0 0 0 0
   Todd Fahey p 0 0 0 0 0 0 1 0 0
   Jonathan Martz p 0 0 0 0 0 0 0 0 0
   Matt Stearns p 0 0 0 0 0 0 0 0 0
Totals 28 1 3 1 3 7 27 14 5
Chaffey
2B - JC Garza; Matthew Shea.
3B - Tommy Rodriguez.
RBI - Andy Otterson; Bradley Chesterton; Jerry Garcia; Tommy Rodriguez 3; Jason DuMont.
Sac - Bradley Chesterton; Jerry Garcia.
GIDP - Jacob Martin.
SB - Jacob Martin; Bradley Chesterton; Tommy Rodriguez.
CS - JC Garza.
Long Beach
E - Raul Gonzalez; Mark Stanford; Lucas Gonzalez 2; Garrett Rennie.
2B - Brett Wells.
RBI - Noel Soto.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elias Jauregui (W, 4-1) 5.2 1 0 0 3 4 0 2 0 1 0 16 21 7 5 0
Zuko Tillman (Sv, 1) 3.1 2 1 1 0 3 0 0 0 0 0 12 12 4 3 0
Totals 9.0 3 1 1 3 7 0 2 0 1 0 28 33 11 8 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Rennie (L, 2-2) 6.0 9 4 2 1 7 0 1 0 0 0 24 27 4 5 0
Todd Fahey 2.0 3 2 0 0 2 0 0 0 0 0 11 11 0 4 0
Jonathan Martz 0.2 2 3 3 1 0 0 0 0 1 0 2 5 1 0 0
Matt Stearns 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 9.0 15 9 5 2 9 0 1 0 1 0 39 45 6 9 0
Chaffey
Batters Faced - Elias Jauregui 21; Zuko Tillman 12.
WP - Elias Jauregui 2.
HBP - Elias Jauregui.
Long Beach
Batters Faced - Garrett Rennie 27; Todd Fahey 11; Jonathan Martz 5; Matt Stearns 2.
WP - Garrett Rennie.
HBP - Jonathan Martz.