Official Baseball Box Score

Long Beach vs. Chaffey

3/5/2019 — Rancho Cucamonga

Start: 12:00 PMDuration: 3:15Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 2 0 2 4 0 2 1 0 11 17 2
Chaffey 0 1 0 0 0 0 0 0 7 8 11 3
Long Beach 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Raul Gonzalez 2b 4 0 1 2 1 1 0 5 0
Travis Aversa ss 5 0 2 3 1 2 2 5 2
David Balboa dh 5 0 1 2 0 3 0 0 2
   Robert Barham ph 1 0 1 0 0 0 0 0 0
Rafeeq Rahim lf 5 0 0 0 0 1 0 0 3
   Tyler Vargas lf 1 0 0 0 0 1 0 0 0
Mark Stanford 1b 4 2 2 0 1 1 15 0 0
   Sammy Osuna 1b 1 0 0 0 0 1 0 0 2
Brett Wells c 4 1 1 0 1 0 3 3 1
   Andrew Mugica c 0 0 0 0 0 0 2 0 0
Lucas Gonzalez rf 4 3 3 2 0 1 3 0 0
   Carter White rf 1 0 1 0 0 0 0 0 0
Chris Rubottom cf 4 4 3 2 0 0 2 0 0
Noel Soto 3b 3 1 2 0 0 0 0 1 2
Sebastian Irwin p 0 0 0 0 0 0 0 1 0
   Dennis Stevenson p 0 0 0 0 0 0 0 0 0
   Travis Behrens p 0 0 0 0 0 0 0 0 0
   Trevor Sutt p 0 0 0 0 0 0 0 0 0
Totals 42 11 17 11 4 11 27 15 12
Chaffey 8 (0-0)
Player AB R H RBI BB SO PO A LOB
JC Garza 2b 3 0 0 0 0 0 0 3 0
   Ryan Whithorn 2b 2 1 1 1 0 0 0 0 0
Sergio Ramirez dh 3 0 0 0 0 1 0 1 0
   Darren Taylor ph 1 1 0 0 0 1 0 0 0
Eddie Pietschmann rf 3 0 0 0 0 0 1 0 2
   Gino Manzani rf 1 1 1 3 1 0 0 0 0
Jacob Martin 1b 3 1 1 0 0 0 8 3 1
   Cameron White 1b 2 1 2 0 0 0 0 0 0
Bradley Chesterton c 2 0 1 0 1 0 8 0 0
   Cian Costigan c 2 0 0 0 0 1 3 0 1
Seamus Fallon cf 2 0 0 0 0 1 3 0 0
   Tommy Rodriguez cf 1 1 1 0 0 0 0 0 0
Matthew Shea 3b 3 0 1 1 0 0 0 1 0
   Jason DuMont 3b 1 0 0 0 0 1 0 0 0
Rhese Gomez lf 1 0 0 0 0 0 1 0 0
   Andy Otterson lf 3 1 2 2 0 0 0 0 0
Zac Luckey ss 2 0 0 0 0 0 0 1 2
   Jerry Garcia ss 1 1 1 1 0 0 0 0 0
Kyle Hansen p 0 0 0 0 0 0 2 0 0
   Johan Castillo p 0 0 0 0 0 0 0 1 0
   Jairemy Pulido p 0 0 0 0 0 0 1 0 0
   Mathew Flores p 0 0 0 0 0 0 0 0 0
Totals 36 8 11 8 2 5 27 10 6
Long Beach
E - Brett Wells; Andrew Mugica.
2B - Travis Aversa; David Balboa; Mark Stanford; Lucas Gonzalez; Noel Soto.
3B - Travis Aversa.
RBI - Raul Gonzalez 2; Travis Aversa 3; David Balboa 2; Lucas Gonzalez 2; Chris Rubottom 2.
Sac - Raul Gonzalez; Chris Rubottom.
Chaffey
E - Eddie Pietschmann; Bradley Chesterton; Matthew Shea.
HR - Gino Manzani.
RBI - Ryan Whithorn; Gino Manzani 3; Matthew Shea; Andy Otterson 2; Jerry Garcia.
SB - Matthew Shea; Andy Otterson; Jerry Garcia.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Irwin (W, 0-0) 7.0 4 1 1 1 2 0 0 0 1 0 24 27 5 13 0
Dennis Stevenson 1.2 5 5 2 1 2 0 0 0 0 0 9 10 1 1 0
Travis Behrens 0.0 2 2 2 0 0 1 0 0 1 0 2 3 0 0 0
Trevor Sutt 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 11 8 5 2 5 1 0 0 2 0 36 41 6 14 0
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Hansen (L, 2-1) 4.0 8 4 4 1 3 0 0 0 1 0 20 22 2 7 0
Sergio Ramirez 0.2 5 4 2 0 0 0 0 0 0 0 5 7 1 1 0
Johan Castillo 2.1 2 2 1 0 5 0 0 0 0 0 10 10 1 1 0
Jairemy Pulido 1.0 1 1 1 2 0 0 0 0 0 0 3 6 1 2 0
Mathew Flores 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 9.0 17 11 8 4 11 0 0 0 1 0 42 50 5 11 0
Long Beach
Batters Faced - Sebastian Irwin 27; Dennis Stevenson 10; Travis Behrens 3; Trevor Sutt.
HBP - Sebastian Irwin; Travis Behrens.
Chaffey
Batters Faced - Sergio Ramirez 7; Kyle Hansen 22; Johan Castillo 10; Jairemy Pulido 6; Mathew Flores 5.
HBP - Kyle Hansen.