Official Baseball Box Score

Glendale vs. Long Beach

2/28/2018 — LBCC

Start: 2:00 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Glendale 0 2 1 0 0 0 0 1 5 9 13 0
Long Beach 1 0 0 0 0 0 0 0 5 6 9 1
Glendale 9 (10-8)
Player AB R H RBI BB SO PO A LOB
Sean Kretz 1b 3 0 0 1 2 0 6 1 0
Brandon Lewis rf 5 1 1 1 0 1 5 0 3
Tom Tabak lf 5 1 2 1 0 0 2 0 0
Jacob Gribbin cf 3 3 2 0 1 0 2 0 1
Andrew Tinoco dh 3 0 1 0 0 1 0 0 1
   Tyree Burns pr 1 2 1 2 0 0 0 0 0
Tony LaPorte c 4 1 2 2 1 0 4 0 0
Troy Viola 3b 4 0 2 1 1 0 2 2 1
Lucas Sakay ss 4 0 1 1 1 1 4 4 1
Mitchell Rathbun 2b 3 0 0 0 0 0 2 0 1
   Grant Mona ss 1 1 1 0 0 0 0 0 0
Chris Davidson p 0 0 0 0 0 0 0 0 0
   Anthony Robles p 0 0 0 0 0 0 0 0 0
Totals 36 9 13 9 6 3 27 7 8
Long Beach 6 (8-6)
Player AB R H RBI BB SO PO A LOB
David Rivera ss 5 1 3 0 0 0 2 1 0
Robert Funk lf 5 0 1 0 0 1 0 0 1
Reese Berberet 3b 4 1 1 1 0 1 2 2 2
David Balboa c 4 1 1 0 0 0 4 2 2
Aaron Fawcett cf 3 1 0 0 0 0 3 1 1
Mark Stanford 1b 3 1 1 1 1 0 11 1 0
Dominic Maxie dh 4 1 1 1 0 1 0 0 0
Collin Perez rf 4 0 1 2 0 0 2 0 0
Michael Kunipo 2b 2 0 0 0 0 1 2 2 0
   Jack Scully ph 0 0 0 0 1 0 0 0 0
   Danny Gill pr 0 0 0 0 0 0 0 0 0
   Travis Aversa 2b 0 0 0 1 0 0 1 0 0
Joshua Rios p 0 0 0 0 0 0 0 1 0
   Geovani Ceballos p 0 0 0 0 0 0 0 0 0
   Matthew Johnson p 0 0 0 0 0 0 0 1 0
   Val Stammler p 0 0 0 0 0 0 0 0 0
   Todd Fahey p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 2 4 27 11 6
Glendale
2B - Tom Tabak 2; Troy Viola.
3B - Brandon Lewis.
RBI - Sean Kretz; Brandon Lewis; Tom Tabak; Tyree Burns 2; Tony LaPorte 2; Troy Viola; Lucas Sakay.
GIDP - Mitchell Rathbun.
SB - Tom Tabak; Jacob Gribbin 3; Troy Viola; Grant Mona 2.
Long Beach
E - Val Stammler.
2B - Collin Perez.
RBI - Reese Berberet; Mark Stanford; Dominic Maxie; Collin Perez 2; Travis Aversa.
Sac - Travis Aversa.
GIDP - Collin Perez.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Davidson (W, 3-1) 8.0 6 5 5 2 3 0 0 0 2 0 29 33 13 7 0
Anthony Robles 1.0 3 1 1 0 1 0 0 0 0 0 5 6 2 0 0
Totals 9.0 9 6 6 2 4 0 0 0 2 0 34 39 15 7 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Rios (L, 1-4) 1.2 1 2 2 4 1 0 0 0 0 0 6 10 1 3 0
Geovani Ceballos 1.1 3 1 1 0 0 0 0 0 0 0 6 6 2 1 0
Matthew Johnson 4.0 3 0 0 1 1 0 0 0 0 0 14 15 5 5 0
Val Stammler 1.1 5 6 6 1 1 0 0 0 2 0 7 10 1 0 0
Todd Fahey 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 9.0 13 9 9 6 3 0 0 0 2 0 36 44 10 10 0
Glendale
Batters Faced - Chris Davidson 33; Anthony Robles 6.
HBP - Chris Davidson 2.
Long Beach
Batters Faced - Joshua Rios 10; Geovani Ceballos 6; Matthew Johnson 15; Val Stammler 10; Todd Fahey 3.
HBP - Val Stammler 2.