Official Baseball Box Score

Long Beach vs. Cypress

2/20/2018 — Cypress College

Start: 2:00 PMDuration: 3:00Attendance: 60 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 2 1 0 0 0 1 0 0 4 11 2
Cypress 0 2 1 1 3 3 1 0 X 11 12 1
Long Beach 4 (7-5)
Player AB R H RBI BB SO PO A LOB
Val Stammler cf 3 0 0 0 0 1 0 0 1
   Collin Perez rf 2 0 0 0 0 1 2 0 0
David Rivera ss 4 0 0 0 0 0 0 4 3
Reese Berberet 3b 3 2 1 0 1 1 2 1 0
David Balboa c 5 0 3 0 0 2 3 0 1
Aaron Fawcett dh 4 1 2 0 0 2 0 0 0
Mark Stanford 1b 4 1 2 2 0 2 8 0 3
Robert Funk lf 4 0 1 1 0 0 3 0 3
Danny Gill rf 3 0 0 0 0 3 3 2 0
Michael Kunipo 2b 3 0 2 1 0 1 3 1 0
Joshua Rios p 0 0 0 0 0 0 0 2 0
   Benji Gonzalez p 0 0 0 0 0 0 1 1 0
   Bryan Sandoval p 0 0 0 0 0 0 0 1 0
   Todd Fahey p 0 0 0 0 0 0 0 0 0
Totals 35 4 11 4 1 13 25 12 11
Cypress 11 (9-3)
Player AB R H RBI BB SO PO A LOB
Jesse Lopez cf 4 1 2 1 1 0 2 0 0
Dominic Campeau 1b 5 1 1 1 0 0 10 2 2
Jack Gardner c 3 2 2 1 0 0 8 1 0
   Greg Lamb 2b 1 0 0 0 0 1 1 0 0
Pierson Loska dh 4 2 2 2 0 1 0 0 0
   Eric Bigani dh 1 0 0 0 0 0 0 0 1
Aaron Lizarraga lf 3 1 1 1 1 0 1 0 2
   Gilly Rodriguez 1b 1 0 0 0 0 0 0 0 0
Elias Ledesma rf 2 1 1 1 1 0 1 0 0
   Ryan Roberson-McCanless rf 1 0 0 0 0 0 0 0 0
Aaron Halpert 3b 3 0 1 2 0 1 1 0 0
   Griffin Hennessey 3b 1 0 0 0 0 0 0 0 0
Aaron Simpson 2b 3 1 1 3 1 0 1 1 2
Eric Chavarria ss 3 2 1 0 1 0 0 4 1
Jake Mahood p 0 0 0 0 0 0 0 2 0
   Shaine McNeely p 0 0 0 0 0 0 2 0 0
   Daniel Foret p 0 0 0 0 0 0 0 0 0
   Reid Sebby p 0 0 0 0 0 0 0 0 0
Totals 35 11 12 12 5 3 27 10 8
Long Beach
E - Collin Perez; Joshua Rios.
RBI - Mark Stanford 2; Robert Funk; Michael Kunipo.
Sac - Mark Stanford.
SB - Michael Kunipo.
Cypress
E - Aaron Halpert.
2B - Jesse Lopez; Pierson Loska.
RBI - Jesse Lopez; Dominic Campeau; Jack Gardner; Pierson Loska 2; Aaron Lizarraga; Elias Ledesma; Aaron Halpert 2; Aaron Simpson 3.
Sac - Aaron Halpert.
SB - Jesse Lopez; Aaron Halpert.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Rios (L, 0-1) 4.2 9 7 7 2 1 0 4 0 1 0 21 25 4 8 75
Benji Gonzalez 1.0 2 3 2 2 1 0 0 0 0 0 6 8 0 2 27
Bryan Sandoval 1.2 1 1 1 1 1 0 1 0 0 0 5 7 3 1 27
Todd Fahey 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 9
Totals 8.1 12 11 10 5 3 0 5 0 1 0 35 43 10 11 138
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Mahood (W, 1-0) 5.0 7 3 3 1 8 0 1 0 0 0 22 24 1 6 88
Shaine McNeely 2.0 2 1 1 0 0 0 0 0 2 0 5 10 3 3 33
Daniel Foret 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Reid Sebby 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 28
Totals 9.0 11 4 4 1 13 0 1 0 2 0 35 42 5 9 162
Long Beach
Batters Faced - Joshua Rios 25; Benji Gonzalez 8; Bryan Sandoval 7; Todd Fahey 3.
WP - Joshua Rios 4; Bryan Sandoval.
HBP - Joshua Rios.
Cypress
Batters Faced - Jake Mahood 24; Shaine McNeely 10; Daniel Foret 3; Reid Sebby 5.
WP - Jake Mahood.
HBP - Shaine McNeely 2.