Official Baseball Box Score

Antelope Valley vs. Long Beach

3/26/2013 — Long Beach, CA (Joe Hicks Memorial)

Attendance: 0 • Game: AVC1

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 0 0 0 0 0 0 0 0 3 3 5 1
Long Beach 1 1 0 0 3 1 0 0 X 6 8 2
Antelope Valley 3 (11-8-1)
Player AB R H RBI BB SO PO A LOB
Sho Serrano dh 4 0 0 0 0 1 0 0 2
Cory DeRush lf 4 1 0 0 0 1 1 0 0
Aaron Owen cf 4 1 0 0 0 0 1 0 0
Dylan Lohman ss 4 1 1 1 0 1 4 1 0
Ryan Marshall c 3 0 1 0 0 0 3 0 0
   Scott Savko 2b 1 0 0 0 0 1 0 1 0
Jacob Risinger rf 2 0 0 0 0 1 6 0 0
   Marshall Siordia rf 0 0 0 0 1 0 0 0 0
Mikal Hunter 3b 4 0 2 0 0 1 1 3 0
Michael Scodellaro 1b 2 0 0 0 0 1 5 2 2
   Dakoda Jolliffe 1b 2 0 1 2 0 1 3 0 0
Tevin Nishiyama 2b 4 0 0 0 0 1 0 2 2
Trevor Meeks p 0 0 0 0 0 0 0 2 0
   John Casselman p 0 0 0 0 0 0 0 0 0
Totals 34 3 5 3 1 9 24 11 6
Long Beach 6 (13-10)
Player AB R H RBI BB SO PO A LOB
Phil Visico rf 3 1 1 0 1 0 1 0 0
Avery Flores 2b 3 1 1 1 0 0 1 0 1
   Robert Yates 1b 2 0 1 0 0 0 1 0 1
Derrick Garcia ss 4 1 0 1 0 0 2 2 2
Daniel Pitts cf 2 0 0 0 2 1 7 0 0
Ray Patchen 3b 4 0 3 2 0 0 2 1 0
Yamel Delgado dh 4 0 0 0 0 1 0 0 3
Jimmy Gosano 1b 4 2 2 0 0 0 3 1 2
Caulin Anderson lf 1 0 0 0 2 0 1 0 0
   Tyler Leidholdt lf 1 0 0 0 0 1 0 0 0
Bobby Dutter c 2 1 0 1 1 1 9 0 0
Sean Hale p 0 0 0 0 0 0 0 0 0
   Alan Velasco 0 0 0 0 0 0 0 0 0
   John Belliveau p 0 0 0 0 0 0 0 0 0
Totals 30 6 8 5 6 4 27 4 9
Antelope Valley
E - Dylan Lohman.
RBI - Dylan Lohman; Dakoda Jolliffe 2.
SB - Cory DeRush.
Long Beach
E - Derrick Garcia; Ray Patchen.
2B - Robert Yates.
RBI - Avery Flores; Derrick Garcia; Ray Patchen 2; Bobby Dutter.
Sac - Derrick Garcia.
SB - Ray Patchen; Jimmy Gosano.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Meeks (L, 2-2) 5.0 5 5 5 5 1 0 3 0 0 0 17 24 8 5 0
John Casselman 3.0 3 1 0 1 3 0 0 0 1 0 13 15 2 4 0
Totals 8.0 8 6 5 6 4 0 3 0 1 0 30 39 10 9 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Hale (W, 6-0) 6.0 2 0 0 0 5 0 0 0 0 0 20 20 10 3 0
Alan Velasco 2.0 1 0 0 0 2 0 0 0 1 0 7 8 3 1 0
John Belliveau 1.0 2 3 0 1 2 0 0 0 0 0 7 8 1 0 0
Totals 9.0 5 3 0 1 9 0 0 0 1 0 34 36 14 4 0
Antelope Valley
Batters Faced - Trevor Meeks 24; John Casselman 15.
WP - Trevor Meeks 3.
HBP - John Casselman.
Long Beach
Batters Faced - Sean Hale 20; Alan Velasco 8; John Belliveau 8.
HBP - Alan Velasco.