El Camino at Long Beach October 16, 2012
Box Score
El Camino
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Alyssa Heely
|
0 | 0 | 0 | 0 |
|
3
Becca Maier
|
1 | 0 | 0 | 0 |
|
5
Brittany Brown
|
0 | 0 | 0 | 0 |
|
7
Cecy Perez
|
1 | 1 | 1 | 0 |
|
8
Roxanna Uribe
|
0 | 0 | 0 | 0 |
|
9
Kendall Scott
|
2 | 1 | 0 | 0 |
|
11
Jasmine Brink
|
0 | 0 | 0 | 0 |
|
12
Madison Nishimoto
|
0 | 0 | 0 | 0 |
|
14
Renee Timoteo
|
0 | 0 | 0 | 0 |
|
16
Jasmyn Hernandez
|
0 | 0 | 0 | 0 |
|
18
Natalie Medina
|
2 | 0 | 0 | 0 |
|
19
Sheila Magana
|
1 | 1 | 0 | 0 |
|
21
Dennis Chaidez
|
0 | 0 | 0 | 0 |
|
24
Sydney Soza
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Maitte Solis
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Cynthia Rico
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Maria Lopez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Heely | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jeanette DeAnda | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
1st
|
04:16 | Cecy Perez (unassisted) - Breakaway goal | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 4 | 4 | 8 |
| Long Beach | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 2 | 1 | 3 |
| Long Beach | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 2 | 2 | 4 |
| Long Beach | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 6 | 3 | 9 |
| Long Beach | 1 | 5 | 6 |
| Date/Time | October 16, 2012 - 2:00pm |
|---|---|
| Location | Long Beach, CA |
| Game length | 1:46 |
| Attendance | 0 |
| Referee: | Elkin Yepes |
| Asst. Referee: | Larry Yee |
| : | Ernest Migliorini |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Alyssa Heely at goalie for ECC. | ||
| 00:00 | Jeanette DeAnda at goalie for LBCC. | ||
| 01:29 | Shot by ECC Natalie Medina BLOCKED. | ||
| 01:40 | |||
| 04:16 | Goal!GOAL by ECC Cecy Perez (FIRST GOAL). ( 1 - 0 ) |
||
| *Breakaway goal | |||
| Substitution!LBCC substitution: Ashley Lopez for Cynthia Rico. | |||
| 09:58 | Shot by LBCC Hanna Hermansson, SAVE Alyssa Heely. | ||
| Foul on ECC. | |||
| 13:55 | Shot by LBCC Paola Alonso BLOCKED. | ||
| 14:00 | |||
| Substitution!ECC substitution: Jasmyn Hernandez for Kendall Scott. | |||
| Substitution!LBCC substitution: Maria Lopez for Jennifer Rojas. | |||
| Substitution!ECC substitution: Kendall Scott for Dennis Chaidez. | |||
| Substitution!ECC substitution: Sheila Magana for Jasmine Brink. | |||
| 24:31 | Shot by ECC Kendall Scott, SAVE Jeanette DeAnda. | ||
| 24:57 | |||
| Substitution!ECC substitution: Jasmine Brink for Brittany Brown. | |||
| Substitution!LBCC substitution: Maitte Solis for Marissa Macias. | |||
| 27:39 | Shot by ECC Becca Maier BLOCKED. | ||
| 27:48 | |||
| Foul on ECC. | |||
| Foul on LBCC. | |||
| Substitution!LBCC substitution: Marissa Macias for Maitte Solis. | |||
| Substitution!LBCC substitution: Anna Gonzalez for Jennifer Guzman. | |||
| Substitution!ECC substitution: Dennis Chaidez for Natalie Medina. | |||
| Substitution!LBCC substitution: Jennifer Abarca for Ashley Lopez. | |||
| 34:55 | |||
| 35:15 | Header Shot by LBCC Anna Gonzalez HIGH. | ||
| Foul on ECC. | |||
| Substitution!LBCC substitution: Jennifer Rojas for Priscilla Perez. | |||
| Substitution!ECC substitution: Sydney Soza for Kendall Scott. | |||
| Substitution!LBCC substitution: Ashley Lopez for Paola Alonso. | |||
| 38:25 | Header Shot by LBCC Ashley Lopez WIDE. | ||
| Foul on ECC. | |||
| Substitution!LBCC substitution: Jennifer Guzman for Rocio Hernandez. | |||
| 40:49 | |||
| 41:04 | Shot by LBCC Jennifer Abarca BLOCKED. | ||
| Foul on ECC. | |||
| Foul on ECC. | |||
| 42:27 | Shot by LBCC Jeanette DeAnda, SAVE Alyssa Heely. | ||
| 42:35 | |||
| Substitution!LBCC substitution: Paola Alonso for Ashley Lopez. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For LBCC: #00 Jeanette DeAnda, #3 Marissa Macias, #5 Yahaira Hernandez, #12 Jennifer Guzman, #10 Brooke Denton, #8 Rocio Hernandez, #6 Paola Alonso, #16 Hanna Hermansson, #14 Priscilla Perez, #2 Jennifer Abarca, #24 Jennifer Rojas. | |||
| For ECC: #0 Alyssa Heely, #18 Natalie Medina, #24 Sydney Soza, #16 Jasmyn Hernandez, #3 Becca Maier, #7 Cecy Perez, #12 Madison Nishimoto, #8 Roxanna Uribe, #19 Sheila Magana, #14 Renee Timoteo, #11 Jasmine Brink. | |||
| Foul on ECC. | |||
| Foul on LBCC. | |||
| Foul on ECC. | |||
| 54:30 | Shot by ECC Natalie Medina WIDE. | ||
| 56:13 | |||
| 56:35 | Header Shot by LBCC Brooke Denton HIT CROSSBAR. | ||
| 56:41 | Shot by LBCC Marissa Macias WIDE. | ||
| Substitution!LBCC substitution: Anna Gonzalez for Hanna Hermansson. | |||
| Foul on LBCC. | |||
| 58:12 | Offside against ECC. | ||
| Substitution!LBCC substitution: Ashley Lopez for Jennifer Abarca. | |||
| 60:22 | |||
| Foul on LBCC. | |||
| 62:45 | Shot by ECC Sydney Soza, SAVE Jeanette DeAnda. | ||
| 63:35 | |||
| Substitution!ECC substitution: Brittany Brown for Sydney Soza. | |||
| Substitution!ECC substitution: Kendall Scott for Natalie Medina. | |||
| Substitution!LBCC substitution: Hanna Hermansson for Priscilla Perez. | |||
| Substitution!LBCC substitution: Maria Lopez for Rocio Hernandez. | |||
| 66:40 | |||
| 67:24 | |||
| 67:42 | Header Shot by ECC Sheila Magana, SAVE Jeanette DeAnda. | ||
| 69:44 | Shot by ECC Kendall Scott WIDE. | ||
| Substitution!LBCC substitution: Rocio Hernandez for Brooke Denton. | |||
| 70:59 | Offside against LBCC. | ||
| Substitution!LBCC substitution: Brooke Denton for Jennifer Guzman. | |||
| Substitution!LBCC substitution: Cynthia Rico for Jennifer Rojas. | |||
| 73:54 | Offside against ECC. | ||
| Substitution!LBCC substitution: Priscilla Perez for Maria Lopez. | |||
| Foul on ECC. | |||
| 76:39 | |||
| Substitution!ECC substitution: Natalie Medina for Renee Timoteo. | |||
| Foul on LBCC. | |||
| 82:12 | Shot by LBCC Rocio Hernandez, SAVE Alyssa Heely. | ||
| Substitution!LBCC substitution: Maria Lopez for Priscilla Perez. | |||
| Substitution!ECC substitution: Brittany Brown for Dennis Chaidez. | |||
| Substitution!LBCC substitution: Jennifer Rojas for Paola Alonso. | |||
| Foul on LBCC. | |||
| Substitution!LBCC substitution: Paola Alonso for Anna Gonzalez. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


