Pasadena at Long Beach October 2, 2012
Box Score
Pasadena
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Danielle Busta
|
0 | 0 | 0 | 0 |
|
3
Cassandra Saavedra
|
3 | 1 | 0 | 0 |
|
4
Adriani Andrews
|
0 | 0 | 0 | 0 |
|
5
Taylor Gore
|
0 | 0 | 0 | 0 |
|
6
Lizbeth Rodriguez
|
1 | 1 | 0 | 0 |
|
7
Tanya Pila
|
0 | 0 | 0 | 0 |
|
9
Isabella Montano
|
0 | 0 | 0 | 1 |
|
10
Makenzie Winslow
|
0 | 0 | 0 | 0 |
|
11
Amanda Papac
|
0 | 0 | 0 | 0 |
|
12
Vanessa Capra
|
3 | 3 | 1 | 0 |
|
13
Heather French
|
1 | 0 | 0 | 0 |
|
14
Nancy Nunez
|
1 | 0 | 0 | 0 |
|
- Yellow card 25:20
17
Bianca Mercado
|
0 | 0 | 0 | 0 |
|
18
Amber Fadem
|
0 | 0 | 0 | 0 |
|
19
Hallie White
|
1 | 0 | 0 | 0 |
|
22
Cassandra Orozco
|
1 | 0 | 0 | 0 |
|
23
Sarah Castellenos
|
0 | 0 | 0 | 0 |
|
30
Tatiana Sanchez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Maitte Solis
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Cynthia Rico
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Maria Lopez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tatiana Sanchez | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jeanette DeAnda | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
2nd
|
83:49 | Vanessa Capra (Isabella Montano) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena
1st
|
25:20 | Yellow card - Bianca Mercado |
|
Pasadena
2nd
|
53:12 | Yellow card - Brooke Denton |
|
Pasadena
2nd
|
78:54 | Yellow card - Jennifer Guzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 6 | 5 | 11 |
| Long Beach | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 0 | 3 | 3 |
| Long Beach | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 3 | 4 | 7 |
| Long Beach | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 6 | 4 | 10 |
| Long Beach | 7 | 4 | 11 |
| Date/Time | October 2, 2012 - 4:00pm |
|---|---|
| Location | Long Beach, CA |
| Stadium | Viking Field |
| Game length | 1:49 |
| Attendance | 0 |
| Referee: | Brnadon Chapman |
| Asst. Referee: | Victor Silva |
| : | Cesar Calderon |
| Scorer: | Chris Ruiz |
Play By Play
| 45:00 | Tatiana Sanchez at goalie for Pasadena. | ||
| 45:00 | Jeanette DeAnda at goalie for Long Beach. | ||
| 44:11 | Corner kick by Pasadena TEAM [44:11]. | ||
| 42:09 | Shot by Long Beach Jennifer Guzman, Wide. | ||
| Foul on Long Beach. | |||
| 40:21 | Shot by Pasadena Nancy Nunez, Blocked. | ||
| 40:16 | Corner kick by Pasadena TEAM [40:16]. | ||
| 39:45 | Shot by Pasadena Cassandra Saavedra, Wide. | ||
| Foul on Pasadena. | |||
| 32:18 | Shot by Long Beach Jennifer Abarca, Wide. | ||
| 32:16 | Substitution!Pasadena substitution: Taylor Gore for Lizbeth Rodriguez. | ||
| 32:16 | Substitution!Pasadena substitution: Danielle Busta for Makenzie Winslow. | ||
| 31:12 | Shot by Long Beach Jennifer Guzman, Wide. | ||
| 29:35 | Corner kick by Long Beach TEAM [29:35]. | ||
| 26:58 | Corner kick by Pasadena TEAM [26:58]. | ||
| 26:17 | Shot by Pasadena Cassandra Orozco, Wide. | ||
| 25:53 | Shot by Pasadena Cassandra Saavedra, Save (by goalie) Jeanette DeAnda. | ||
| 25:21 | Substitution!Pasadena substitution: Makenzie Winslow for Hallie White. | ||
| 25:21 | Substitution!Pasadena substitution: Sarah Castellenos for Vanessa Capra. | ||
| Foul on Pasadena. | |||
| 21:58 | Offside against Pasadena. | ||
| 20:56 | Substitution!Pasadena substitution: Hallie White for Nancy Nunez. | ||
| 20:56 | Substitution!Pasadena substitution: Vanessa Capra for Makenzie Winslow. | ||
| 20:06 | Substitution!Long Beach substitution: Ashley Lopez for Anna Gonzalez. | ||
| 20:06 | Substitution!Long Beach substitution: Cynthia Rico for Priscilla Perez. | ||
| Foul on Pasadena. | |||
| 19:40 | Yellow card on Pasadena Bianca Mercado. | ||
| 18:37 | Shot by Long Beach Rocio Hernandez, Wide. | ||
| Foul on Long Beach. | |||
| 17:06 | Substitution!Long Beach substitution: Priscilla Perez for Jennifer Abarca. | ||
| 16:38 | Substitution!Pasadena substitution: Isabella Montano for Bianca Mercado. | ||
| 16:06 | Shot by Pasadena Hallie White, Wide. | ||
| 14:00 | Substitution!Long Beach substitution: Jennifer Rojas for Tidy Nakashima. | ||
| 13:02 | Substitution!Pasadena substitution: Nancy Nunez for Sarah Castellenos. | ||
| 13:02 | Substitution!Pasadena substitution: Bianca Mercado for Amanda Papac. | ||
| Foul on Long Beach. | |||
| 07:32 | Shot by Pasadena Heather French, High. | ||
| 07:19 | Substitution!Pasadena substitution: Adriani Andrews for Taylor Gore. | ||
| Foul on Long Beach. | |||
| 05:55 | Substitution!Long Beach substitution: Jennifer Abarca for Rocio Hernandez. | ||
| Foul on Pasadena. | |||
| Foul on Long Beach. | |||
| 03:24 | Substitution!Pasadena substitution: Amanda Papac for Cassandra Saavedra. | ||
| Foul on Pasadena. | |||
| Foul on Pasadena. | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasadena: #4 Adriani Andrews, #14 Nancy Nunez, #12 Vanessa Capra, #22 Cassandra Orozco, #11 Amanda Papac, #5 Taylor Gore, #2 Danielle Busta, #19 Hallie White, #17 Bianca Mercado, #18 Amber Fadem, #30 Tatiana Sanchez. | ||
| 45:00 | For Long Beach: #00 Jeanette DeAnda, #16 Hanna Hermansson, #21 Anna Gonzalez, #2 Jennifer Abarca, #8 Rocio Hernandez, #14 Priscilla Perez, #3 Marissa Macias, #5 Yahaira Hernandez, #12 Jennifer Guzman, #10 Brooke Denton, #24 Jennifer Rojas. | ||
| 88:18 | Corner kick by Pasadena TEAM [88:18]. | ||
| 84:06 | Shot by Pasadena Vanessa Capra, Save (by goalie) Jeanette DeAnda. | ||
| 83:10 | Shot by Long Beach Rocio Hernandez, Hit Crossbar. | ||
| Foul on Long Beach. | |||
| 81:48 | Yellow card on Long Beach Brooke Denton. | ||
| Foul on Pasadena. | |||
| 77:12 | Substitution!Pasadena substitution: Lizbeth Rodriguez for Vanessa Capra. | ||
| 75:41 | Shot by Pasadena Cassandra Saavedra, Wide. | ||
| 75:38 | Substitution!Long Beach substitution: Maria Lopez for Priscilla Perez. | ||
| 74:56 | Substitution!Long Beach substitution: Maitte Solis for Jennifer Guzman. | ||
| 74:16 | Corner kick by Pasadena TEAM [74:16]. | ||
| 71:58 | Shot by Long Beach Jennifer Abarca, Save (by goalie) Tatiana Sanchez. | ||
| Foul on Long Beach. | |||
| 71:02 | Shot by Pasadena Lizbeth Rodriguez, Save (by goalie) Jeanette DeAnda. | ||
| 70:13 | Substitution!Long Beach substitution: Heather Michaelis for Anna Gonzalez. | ||
| 70:13 | Substitution!Pasadena substitution: Vanessa Capra for Nancy Nunez. | ||
| 68:17 | Substitution!Pasadena substitution: Makenzie Winslow for Amber Fadem. | ||
| 68:02 | Corner kick by Pasadena TEAM [68:02]. | ||
| 65:39 | Shot by Long Beach Hanna Hermansson, Wide. | ||
| 65:09 | Substitution!Long Beach substitution: Xiomaira Jimenez for Brooke Denton. | ||
| 65:09 | Substitution!Long Beach substitution: Jennifer Guzman for Yahaira Hernandez. | ||
| 65:09 | Substitution!Pasadena substitution: Isabella Montano for Amanda Papac. | ||
| Foul on Pasadena. | |||
| 61:35 | Substitution!Pasadena substitution: Nancy Nunez for Adriani Andrews. | ||
| 60:50 | Substitution!Pasadena substitution: Amanda Papac for Cassandra Orozco. | ||
| 59:11 | Substitution!Long Beach substitution: Cynthia Rico for Heather Michaelis. | ||
| 59:11 | Substitution!Long Beach substitution: Yahaira Hernandez for Maitte Solis. | ||
| 59:11 | Substitution!Long Beach substitution: Ashley Lopez for Maria Lopez. | ||
| 59:11 | Substitution!Long Beach substitution: Priscilla Perez for Jennifer Rojas. | ||
| 58:55 | Corner kick by Pasadena TEAM [58:55]. | ||
| Foul on Long Beach. | |||
| 57:33 | Shot by Pasadena Vanessa Capra, Save (by goalie) Jeanette DeAnda. | ||
| Foul on Pasadena. | |||
| Foul on Long Beach. | |||
| 56:06 | Yellow card on Long Beach Jennifer Guzman. | ||
| 55:32 | Substitution!Long Beach substitution: Brooke Denton for Xiomaira Jimenez. | ||
| 55:32 | Substitution!Pasadena substitution: Tanya Pila for Lizbeth Rodriguez. | ||
| 54:55 | Shot by Long Beach Rocio Hernandez, Wide. | ||
| 53:00 | Shot by Long Beach Rocio Hernandez, Save (by goalie) Tatiana Sanchez. | ||
| 52:18 | Offside against Pasadena. | ||
| 51:11 | Goal!GOAL by Pasadena Vanessa Capra (FIRST GOAL), Assist by Isabella Montano ( 1 - 0 ) |
||
| Breakaway goal, shot deflected off keeper | |||
| 50:56 | Substitution!Pasadena substitution: Cassandra Orozco for Isabella Montano. | ||
| 47:52 | Substitution!Long Beach substitution: Anna Gonzalez for Cynthia Rico. | ||
| 47:42 | Substitution!Pasadena substitution: Amber Fadem for Makenzie Winslow. | ||
| 46:11 | Shot by Long Beach Hanna Hermansson, Save (by goalie) Tatiana Sanchez. | ||
| Foul on Pasadena. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


