Pasadena at Long Beach November 8, 2011
Box Score
Pasadena
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Tori Floyd
|
0 | 0 | 0 | 0 |
|
3
Alexandria Nomura
|
1 | 1 | 0 | 0 |
|
- Yellow card 90:00
4
Alexandria Dreves
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:08
5
Bianca Mercado
|
0 | 0 | 0 | 0 |
|
6
J. Galeazzi-Pimental
|
0 | 0 | 0 | 0 |
|
7
Kirstyn Allyson
|
0 | 0 | 0 | 0 |
|
9
Nichole Washburn
|
0 | 0 | 0 | 0 |
|
11
Tanya Pila
|
0 | 0 | 0 | 0 |
|
12
Vanessa Capra
|
3 | 3 | 0 | 0 |
|
14
Chloe Reyes
|
0 | 0 | 0 | 0 |
|
17
Hallie White
|
3 | 0 | 0 | 0 |
|
18
Jessica Capra
|
0 | 0 | 0 | 0 |
|
19
Mallory Gutierrez
|
0 | 0 | 0 | 0 |
|
21
Leila Farazdaghi
|
1 | 0 | 0 | 0 |
|
22
Gracie Guevara
|
0 | 0 | 0 | 0 |
|
25
Alexandria Jimenez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
|
22
Kylee Daly
|
3 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Jessica Capra | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jeannette DeAnda | 3 | 0 | 3 | 90:00 | |
| 1 - Ashley Buckner | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 135:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
31:15 | Kylee Daly (Michelle Cardenas) | 0 - 1 |
|
Long Beach
1st
|
36:15 | Kylee Daly (Liliana Montano) | 0 - 2 |
|
Long Beach
1st
|
39:42 | Claudia Toledo (Liliana Montano) | 0 - 3 |
|
Long Beach
2nd
|
87:38 | Claudia Toledo (Camilla Veron) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
2nd
|
69:08 | Yellow card - Bianca Mercado |
|
Long Beach
2nd
|
90:00 | Yellow card - Alexandria Dreves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 3 | 6 | 9 |
| Long Beach | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 2 | 3 | 5 |
| Long Beach | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 3 | 2 | 5 |
| Long Beach | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena | 3 | 0 | 3 |
| Long Beach | 0 | 0 | 0 |
| Date/Time | November 8, 2011 - 3:15 PM |
|---|---|
| Location | Long Beach, CA |
| Attendance | 0 |
| Referee: | Stacey Lastra |
| Asst. Referee: | Eduardo Carasco |
| : | Meysam Foroughi |
| Scorer: | Chris Ruiz |
Play By Play
| 00:28 | Corner kick by Pasadena Team [00:28]. | ||
| Foul on Long Beach City College. | |||
| 05:27 | Shot by Pasadena Brittany Austin, Save (by goalie). | ||
| 07:34 | Corner kick by Long Beach City College Team [07:34]. | ||
| 08:19 | Shot by Long Beach City College Claudia Toledo, Save (by goalie). | ||
| 10:09 | Substitution!Long Beach City College substitution: Paola Alonso for Michelle Cardenas. | ||
| 10:51 | Offside against Pasadena. | ||
| Foul on Pasadena. | |||
| 14:49 | Offside against Pasadena. | ||
| 18:59 | Substitution!Long Beach City College substitution: Kylee Daly for Camilla Veron. | ||
| 19:05 | Substitution!Long Beach City College substitution: Liliana Montano for Jennifer Guzman. | ||
| 19:10 | Substitution!Long Beach City College substitution: Michelle Cardenas for Cristina Landavazo. | ||
| 20:29 | Corner kick by Pasadena Team [20:29]. | ||
| 22:17 | Substitution!Long Beach City College substitution: Yahaira Hernandez for Jessica Padilla. | ||
| 22:27 | Substitution!Long Beach City College substitution: Priscilla Perez for Brooke Denton. | ||
| Foul on Long Beach City College. | |||
| 24:01 | Shot by Pasadena Hallie White, High. | ||
| Foul on Pasadena. | |||
| 25:29 | Shot by Long Beach City College Liliana Montano, Save (by goalie). | ||
| 26:10 | Offside against Pasadena. | ||
| 27:47 | Shot by Pasadena Vanessa Capra, Save (by goalie). | ||
| Foul on Pasadena. | |||
| 31:15 | Goal!GOAL by Long Beach City College Kylee Daly (FIRST GOAL), Assist by Michelle Cardenas ( 0 - 1 ) |
||
| 33:20 | Substitution!Pasadena substitution: Alexandria Nomura for Tori Floyd. | ||
| 33:53 | Substitution!Long Beach City College substitution: Jennifer Guzman for Paola Alonso. | ||
| 33:59 | Substitution!Long Beach City College substitution: Brooke Denton for Michelle Cardenas. | ||
| 36:07 | Substitution!Long Beach City College substitution: Cristina Landavazo for Michelle Cardenas. | ||
| 36:15 | Goal!GOAL by Long Beach City College Kylee Daly, Assist by Liliana Montano ( 0 - 2 ) |
||
| Foul on Pasadena. | |||
| 39:42 | Goal!GOAL by Long Beach City College Claudia Toledo, Assist by Liliana Montano ( 0 - 3 ) |
||
| 43:03 | Substitution!Long Beach City College substitution: Camilla Veron for Claudia Toledo. | ||
| 43:10 | Shot by Long Beach City College Cristina Landavazo, Wide Left. | ||
| Foul on Long Beach City College. | |||
| 45:00 | Corner kick by Pasadena Team [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jessica Capra at goalie for Pasadena. | ||
| 45:00 | Ashley Buckner at goalie for Long Beach City College. | ||
| 45:00 | Jeannette DeAnda at goalie for Long Beach City College. | ||
| 45:00 | Substitution!Long Beach City College substitution: Jeannette DeAnda for Ashley Buckner. | ||
| 45:00 | For Long Beach City College: #00 Jeannette DeAnda, #23 Gabby Oseguera, #12 Jennifer Guzman, #24 Alyssa Bolanos, #27 Marissa Macias, #2 Vanessa Calvillo, #25 Tidy Nakashima, #9 Claudia Toledo, #4 Paola Alonso, #13 Priscilla Cortez, #10 Brooke Denton. | ||
| 47:45 | Corner kick by Long Beach City College Team [47:45]. | ||
| 45:00 | For Pasadena: #18 Jessica Capra, #3 Alexandria Nomura, #4 Alexandria Dreves, #17 Hallie White, #5 Bianca Mercado, #22 Gracie Guevara, #6 J. Galeazzi-Pimental, #12 Vanessa Capra, #19 Mallory Gutierrez, #21 Leila Farazdaghi, #9 Nichole Washburn. | ||
| 53:37 | Shot by Pasadena Alexandria Nomura, Save (by goalie) Jeannette DeAnda. | ||
| Foul on Pasadena. | |||
| 56:56 | Shot by Pasadena Hallie White, Blocked. | ||
| 57:06 | Shot by Pasadena Hallie White, Wide. | ||
| 59:04 | Shot by Long Beach City College Priscilla Cortez, Save (by goalie) Jessica Capra. | ||
| Foul on Pasadena. | |||
| 61:26 | Shot by Long Beach City College Claudia Toledo, Save (by goalie) Jessica Capra. | ||
| Foul on Pasadena. | |||
| 62:00 | Yellow card on Pasadena Leila Farazdaghi. | ||
| 63:34 | Substitution!Long Beach City College substitution: Cristina Landavazo for Brooke Denton. | ||
| 66:24 | Substitution!Long Beach City College substitution: Michelle Cardenas for Priscilla Cortez. | ||
| 66:31 | Substitution!Long Beach City College substitution: Liliana Montano for Claudia Toledo. | ||
| 66:45 | Substitution!Long Beach City College substitution: Kylee Daly for Paola Alonso. | ||
| 69:08 | Yellow card on Pasadena Bianca Mercado. | ||
| 70:17 | Substitution!Pasadena substitution: Alexandria Jimenez for Alexandria Dreves. | ||
| 90:00 | Yellow card on Pasadena Alexandria Dreves. | ||
| Foul on Pasadena. | |||
| 73:23 | Substitution!Pasadena substitution: Kirstyn Allyson for Gracie Guevara. | ||
| 73:32 | Substitution!Pasadena substitution: Tori Floyd for Bianca Mercado. | ||
| 73:42 | Substitution!Long Beach City College substitution: Priscilla Perez for Gabby Oseguera. | ||
| 73:50 | Substitution!Long Beach City College substitution: Maria Martinez for Tidy Nakashima. | ||
| 73:57 | Substitution!Long Beach City College substitution: Yahaira Hernandez for Alyssa Bolanos. | ||
| 74:05 | Substitution!Long Beach City College substitution: Jessica Padilla for Marissa Macias. | ||
| 75:11 | Shot by Pasadena Vanessa Capra, Save (by goalie) Jeannette DeAnda. | ||
| 75:18 | Shot by Pasadena Vanessa Capra, Save (by goalie) Jeannette DeAnda. | ||
| 75:58 | Substitution!Long Beach City College substitution: Brooke Denton for Vanessa Calvillo. | ||
| 77:40 | Offside against Pasadena. | ||
| Foul on Pasadena. | |||
| 78:53 | Corner kick by Pasadena Team [78:53]. | ||
| 79:22 | Corner kick by Pasadena Team [79:22]. | ||
| 80:24 | Substitution!Pasadena substitution: Chloe Reyes for Vanessa Capra. | ||
| 80:30 | Substitution!Pasadena substitution: Tanya Pila for Nichole Washburn. | ||
| 80:38 | Substitution!Long Beach City College substitution: Marissa Macias for Priscilla Perez. | ||
| 81:01 | Offside against Pasadena. | ||
| 81:55 | Offside against Pasadena. | ||
| 82:31 | Shot by Long Beach City College Kylee Daly, Wide. | ||
| 82:38 | Substitution!Long Beach City College substitution: Claudia Toledo for Cristina Landavazo. | ||
| 84:23 | Shot by Pasadena Leila Farazdaghi, Wide Left. | ||
| 84:55 | Offside against Pasadena. | ||
| 86:11 | Corner kick by Long Beach City College Team [86:11]. | ||
| 86:33 | Shot by Long Beach City College Brooke Denton, Blocked. | ||
| 86:48 | Corner kick by Long Beach City College Team [86:48]. | ||
| 87:38 | Goal!GOAL by Long Beach City College Claudia Toledo, Assist by Camilla Veron * ( 0 - 4 ) |
||
| 88:02 | Substitution!Long Beach City College substitution: Priscilla Cortez for Claudia Toledo. | ||
| Foul on Pasadena. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
