Cerritos at Long Beach October 7, 2011
Box Score
Cerritos
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alexis Carrillo
|
0 | 0 | 0 | 0 |
|
2
Kayla Paiz
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:52
3
Victoria Carter
|
0 | 0 | 0 | 0 |
|
4
Karina Sandoval
|
1 | 1 | 0 | 1 |
|
6
Chelsea Villegas
|
0 | 0 | 0 | 0 |
|
7
Lauren Nanez
|
4 | 3 | 1 | 0 |
|
8
Monica Ramirez
|
3 | 2 | 1 | 0 |
|
9
Mabel Chacon
|
3 | 1 | 0 | 0 |
|
10
Gabriela Zamarripa
|
5 | 2 | 1 | 0 |
|
12
Jennifer Vega
|
0 | 0 | 0 | 0 |
|
- Yellow card 35:13
13
Susana Mendoza
|
0 | 0 | 0 | 0 |
|
14
Alexandria Braner
|
0 | 0 | 0 | 0 |
|
15
Alexis Ramirez
|
0 | 0 | 0 | 0 |
|
16
Daniela Yoguez
|
0 | 0 | 0 | 1 |
|
17
Samantha Smith
|
1 | 1 | 0 | 1 |
|
18
Martha Rodriguez
|
1 | 1 | 1 | 0 |
|
20
Lisette Lopez
|
1 | 0 | 0 | 0 |
|
21
Dominique Clough
|
0 | 0 | 0 | 0 |
|
24
Jennifer Mejicanos
|
1 | 0 | 0 | 0 |
|
25
Jackie Cisneros
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Kylee Daly
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Carrillo | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jeannette DeAnda | 9 | 2 | 7 | 79:27 | |
| 1 - Ashley Buckner | 2 | 2 | 0 | 10:33 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerritos
2nd
|
75:14 | Lauren Nanez (unassisted) - Shot from 30 yards out | 1 - 0 |
|
Cerritos
2nd
|
78:14 | Monica Ramirez (Samantha Smith) - Breakaway goal | 2 - 0 |
|
Cerritos
2nd
|
79:41 | Martha Rodriguez (Karina Sandoval) - Breakaway goal | 3 - 0 |
|
Cerritos
2nd
|
88:53 | Gabriela Zamarripa (Daniela Yoguez) - Goal off right cross pass | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cerritos
1st
|
35:13 | Yellow card - Susana Mendoza |
|
Cerritos
1st
|
42:03 | Yellow card - Camilla Veron |
|
Cerritos
2nd
|
69:45 | Yellow card - Liliana Montano |
|
Cerritos
2nd
|
69:52 | Yellow card - Victoria Carter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 8 | 12 | 20 |
| Long Beach | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 0 | 0 | 0 |
| Long Beach | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 2 | 3 | 5 |
| Long Beach | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 6 | 7 | 13 |
| Long Beach | 8 | 5 | 13 |
| Date/Time | October 7, 2011 - 4:15pm |
|---|---|
| Location | Long Beach, CA |
| Game length | 1:50 |
| Attendance | 350 |
| Referee: | Cody Gaines |
| Asst. Referee: | Charles McKay |
| : | Omar Meza |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Alexis Carrillo at goalie for Cerritos. | ||
| 00:00 | Jeannette DeAnda at goalie for Long Beach. | ||
| Foul on Long Beach. | |||
| 01:55 | Shot by CERR Gabriela Zamarripa, SAVE Jeannette DeAnda. | ||
| 01:59 | Corner kick by CERR. | ||
| Foul on Long Beach. | |||
| 05:42 | Corner kick by CERR. | ||
| 06:37 | Offside against Cerritos. | ||
| 08:14 | Shot by CERR Mabel Chacon WIDE. | ||
| 08:49 | Corner kick by LBCC. | ||
| 09:43 | Substitution!CERR substitution: Lisette Lopez for Gabriela Zamarripa. | ||
| 12:16 | Shot by CERR Jennifer Mejicanos HIGH. | ||
| Foul on Cerritos. | |||
| 17:49 | Offside against Long Beach. | ||
| Foul on Long Beach. | |||
| Foul on Cerritos. | |||
| 20:44 | Substitution!CERR substitution: Samantha Smith for Jennifer Vega. | ||
| 23:23 | Corner kick by LBCC. | ||
| Foul on Cerritos. | |||
| 27:20 | Substitution!LBCC substitution: Paola Alonso for Camilla Veron. | ||
| 27:20 | Substitution!LBCC substitution: Liliana Montano for Michelle Cardenas. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 32:24 | Shot by LBCC Liliana Montano WIDE. | ||
| 32:56 | Shot by CERR Mabel Chacon WIDE. | ||
| 33:06 | Substitution!CERR substitution: Gabriela Zamarripa for Monica Ramirez. | ||
| 33:43 | Shot by CERR Lisette Lopez WIDE. | ||
| Foul on Long Beach. | |||
| 34:50 | Shot by CERR Mabel Chacon, SAVE Jeannette DeAnda. | ||
| 35:13 | Yellow card on CERR Susana Mendoza. | ||
| Foul on Cerritos. | |||
| 38:53 | Substitution!LBCC substitution: Kylee Daly for Denise Martinez. | ||
| Foul on Long Beach. | |||
| 39:43 | PENALTY KICK by CERR Lauren Nanez MISSED, save Jeannette DeAnda. | ||
| 40:30 | Substitution!LBCC substitution: Vanessa Calvillo for Cristina Landavazo. | ||
| 40:30 | Substitution!LBCC substitution: Michelle Cardenas for Brooke Denton. | ||
| 40:30 | Substitution!CERR substitution: Monica Ramirez for Mabel Chacon. | ||
| 41:24 | Substitution!LBCC substitution: Camilla Veron for Liliana Montano. | ||
| Foul on Long Beach. | |||
| 42:03 | Yellow card on LBCC Camilla Veron. | ||
| Foul on Cerritos. | |||
| 44:34 | Shot by CERR Karina Sandoval, SAVE Jeannette DeAnda. | ||
| Foul on Cerritos. | |||
| 45:00 | Offside against Cerritos. | ||
| 45:00 | Shot by LBCC Claudia Toledo HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cerritos. | |||
| 45:00 | For CERR: #1 Alexis Carrillo, #4 Karina Sandoval, #8 Monica Ramirez, #7 Lauren Nanez, #17 Samantha Smith, #20 Lisette Lopez, #24 Jennifer Mejicanos, #10 Gabriela Zamarripa, #3 Victoria Carter, #6 Chelsea Villegas, #13 Susana Mendoza. | ||
| 47:55 | Shot by CERR Gabriela Zamarripa WIDE. | ||
| 48:52 | Corner kick by LBCC. | ||
| 48:52 | For LBCC: #00 Jeannette DeAnda, #16 Cristina Landavazo, #7 Maria Martinez, #27 Marissa Macias, #18 Yahaira Hernandez, #25 Tidy Nakashima, #21 Michelle Cardenas, #10 Brooke Denton, #9 Claudia Toledo, #22 Kylee Daly, #19 Camilla Veron. | ||
| Foul on Long Beach. | |||
| 50:30 | Substitution!CERR substitution: Mabel Chacon for Samantha Smith. | ||
| 51:15 | Corner kick by CERR. | ||
| Foul on Cerritos. | |||
| 55:01 | Shot by LBCC Michelle Cardenas WIDE. | ||
| 55:37 | Shot by CERR Gabriela Zamarripa WIDE. | ||
| 55:45 | Substitution!LBCC substitution: Paola Alonso for Michelle Cardenas. | ||
| 56:22 | Shot by CERR Gabriela Zamarripa HIGH. | ||
| Foul on Long Beach. | |||
| 57:31 | Shot by CERR Lauren Nanez, SAVE Jeannette DeAnda. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| 61:17 | Substitution!LBCC substitution: Vanessa Calvillo for Cristina Landavazo. | ||
| 61:54 | Corner kick by CERR. | ||
| 62:46 | Shot by CERR Monica Ramirez WIDE. | ||
| Foul on Long Beach. | |||
| 65:08 | Shot by CERR Monica Ramirez, SAVE Jeannette DeAnda. | ||
| 65:40 | Corner kick by CERR. | ||
| 65:54 | Offside against Cerritos. | ||
| 67:14 | Substitution!LBCC substitution: Liliana Montano for Camilla Veron. | ||
| 67:14 | Substitution!LBCC substitution: Michelle Cardenas for Brooke Denton. | ||
| 67:14 | Substitution!CERR substitution: Samantha Smith for Gabriela Zamarripa. | ||
| 68:36 | Shot by CERR Samantha Smith, SAVE Jeannette DeAnda. | ||
| 69:45 | Yellow card on LBCC Liliana Montano. | ||
| 69:52 | Yellow card on CERR Victoria Carter. | ||
| Foul on Long Beach. | |||
| 70:16 | Substitution!LBCC substitution: Jennifer Guzman for Kylee Daly. | ||
| Foul on Cerritos. | |||
| 75:14 | Goal!GOAL by CERR Lauren Nanez (FIRST GOAL). *Shot from 30 yards out ( 1 - 0 ) |
||
| Foul on Cerritos. | |||
| 76:36 | Shot by CERR Lauren Nanez HIGH. | ||
| 76:50 | Substitution!CERR substitution: Jennifer Vega for Jennifer Mejicanos. | ||
| Foul on Long Beach. | |||
| 78:14 | Goal!GOAL by CERR Monica Ramirez, Assist by Samantha Smith. *Breakaway goal ( 2 - 0 ) |
||
| 78:56 | Substitution!CERR substitution: Martha Rodriguez for Samantha Smith. | ||
| 78:56 | Substitution!LBCC substitution: Ashley Buckner for Jeannette DeAnda. | ||
| 79:27 | Ashley Buckner at goalie for Long Beach. | ||
| 79:41 | Goal!GOAL by CERR Martha Rodriguez, Assist by Karina Sandoval. *Breakaway goal ( 3 - 0 ) |
||
| 81:21 | Substitution!LBCC substitution: Liliana Montano for Camilla Veron. | ||
| 81:21 | Substitution!LBCC substitution: Michelle Cardenas for Brooke Denton. | ||
| 81:21 | Substitution!CERR substitution: Jackie Cisneros for Susana Mendoza. | ||
| 81:21 | Substitution!CERR substitution: Alexis Ramirez for Lauren Nanez. | ||
| 81:49 | Substitution!CERR substitution: Kayla Paiz for Victoria Carter. | ||
| 82:46 | Substitution!CERR substitution: Dominique Clough for Jennifer Vega. | ||
| 83:33 | Substitution!LBCC substitution: Alyssa Bolanos for Yahaira Hernandez. | ||
| 83:33 | Substitution!CERR substitution: Alexandria Braner for Mabel Chacon. | ||
| 83:33 | Substitution!CERR substitution: Daniela Yoguez for Monica Ramirez. | ||
| Foul on Cerritos. | |||
| 88:13 | Corner kick by LBCC. | ||
| 88:53 | Goal!GOAL by CERR Gabriela Zamarripa, Assist by Daniela Yoguez. *Goal off right cross pass ( 4 - 0 ) |
||
| 89:11 | Substitution!LBCC substitution: Vanessa Calvillo for Cristina Landavazo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

