true
Cypress College at Long Beach City College
@ Hall of Champions Gym - Long Beach, CA
2/24/2012 at 7:00 PM
@ Hall of Champions Gym - Long Beach, CA
2/24/2012 at 7:00 PM
|
Cypress
65 |
Long Beach
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cypress (No. 10, 21-9) | 33 | 32 | 65 |
| Long Beach (No. 7, 19-7) | 38 | 14 | 52 |
Cypress | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kaanoi, Donna | 17 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 2 |
| 10 | Jensen, Melissa | 32 | 2-15 | 1-2 | 3-7 | 4 | 7 | 11 | 1 | 1 | 1 | 0 | 1 | 8 |
| 13 | Salhus, Tera | 12 | 1-1 | 0-0 | 0-2 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 2 |
| 22 | Walton, Chelsea | 32 | 5-13 | 0-1 | 6-9 | 1 | 3 | 4 | 4 | 4 | 0 | 3 | 2 | 16 |
| 44 | Turner, Sloan | 30 | 5-8 | 0-0 | 2-4 | 4 | 6 | 10 | 0 | 0 | 3 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Soria, Samantha | 11 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 4 | Numata, Lynzie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wallace, Denshay | 15 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| 20 | Bowers, Jonell | 20 | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 3 | 2 |
| 21 | Hallstein, Ivory | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 23 | Romero, Jessica | 2 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Perkins, Nikki | 7 | 3-5 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 |
| 42 | Roche, Kaitlyn | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
2-6 33.3% |
15-28 53.6% |
20 | 33 | 53 | 11 | 7 | 5 | 21 | 14 | 65 | ||
Long Beach | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Symphony Logan - F | 26 | 0-6 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 0 | 3 | 1 | 1 | 0 |
| 44 | Kaaron King - F | 29 | 8-14 | 0-0 | 5-6 | 5 | 3 | 8 | 0 | 3 | 2 | 5 | 4 | 21 |
| 1 | Kala Amico - G | 38 | 0-5 | 0-2 | 3-4 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 3 | 3 |
| 4 | Luna Amico - G | 33 | 4-15 | 1-6 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 10 |
| 5 | Keshonda Moore - G | 24 | 2-9 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Tamica Cheatham | 17 | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 9 |
| 12 | Joanna Jaramillo | 8 | 1-4 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| 14 | Tiffany Taylor | 8 | 1-3 | 0-1 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 24 | Toynell Williams | 10 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 0 |
| 33 | Charmaine Nelson | 7 | 0-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
20-67 29.9% |
3-14 21.4% |
9-14 64.3% |
18 | 25 | 43 | 16 | 9 | 5 | 20 | 19 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Cypress-None; Long Beach-None. Attendance: 0 Time: 7:00 PM |






