true
Los Angeles Trade-Tech at Long Beach City College
@ Hall of Champions Gym - Long Beach, CA
2/10/2012 at 6:00 PM
@ Hall of Champions Gym - Long Beach, CA
2/10/2012 at 6:00 PM
|
L.A. Trade Tech
46 |
Long Beach
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| L.A. Trade Tech (5-18, 2-12 SCC) | 19 | 27 | 46 |
| Long Beach (18-6, 10-5 SCC) | 33 | 41 | 74 |
L.A. Trade Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Clifftyanne Wilson | 35 | 2-8 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 7 | 2 | 7 |
| 15 | Natasha Pruitt | 31 | 3-6 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 9 |
| 22 | Edin Dunbar | 28 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jevelle Biel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Toni McLin | 31 | 4-13 | 0-1 | 4-12 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | LaShae Bynum | 20 | 1-6 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 1 | 4 |
| 21 | Shakelai Ross | 22 | 1-5 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 5 |
| 24 | Aishlee Robinson | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| 32 | Dachell Sanders | 22 | 2-8 | 0-3 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 5 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
15-49 30.6% |
5-16 31.2% |
11-20 55.0% |
10 | 24 | 34 | 12 | 3 | 0 | 30 | 10 | 46 | ||
Long Beach | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Symphony Logan - F | 21 | 3-8 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
| 24 | Toynell Williams - C | 15 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 4 | 4 |
| 1 | Kala Amico - G | 27 | 1-3 | 0-1 | 3-4 | 2 | 4 | 6 | 9 | 3 | 0 | 3 | 2 | 5 |
| 4 | Luna Amico - G | 27 | 5-13 | 3-6 | 0-0 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 13 |
| 5 | Keshonda Moore - G | 27 | 6-10 | 3-6 | 1-2 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Tamica Cheatham | 16 | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 12 | Joanna Jaramillo | 14 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 14 | Tiffany Taylor | 16 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 33 | Charmaine Nelson | 22 | 6-15 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 12 |
| 44 | Kaaron King | 15 | 4-8 | 0-0 | 1-6 | 3 | 3 | 6 | 2 | 0 | 1 | 6 | 2 | 9 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
31-71 43.7% |
6-15 40.0% |
6-14 42.9% |
18 | 27 | 45 | 24 | 10 | 1 | 17 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: L.A. Trade Tech-None; Long Beach-1. Attendance: 0 Time: 6:00 PM |






