true
Long Beach City College at Cerritos Falcons
@ Cerritos, CA (Gahr High School)
02-04-12 at 5:00 p.m.
@ Cerritos, CA (Gahr High School)
02-04-12 at 5:00 p.m.
|
Long Beach
53 |
Cerritos
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Beach (16-6, 8-5) | 35 | 18 | 53 |
| Cerritos (20-6, 10-3) | 36 | 34 | 70 |
Long Beach | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Symphony Logan - F | 25 | 6-11 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 5 | 12 |
| 44 | Kaaron King - F | 29 | 5-12 | 0-0 | 2-3 | 3 | 6 | 9 | 1 | 3 | 1 | 7 | 3 | 12 |
| 1 | Kala Amico - G | 34 | 2-7 | 0-2 | 3-6 | 3 | 5 | 8 | 7 | 1 | 0 | 6 | 1 | 7 |
| 4 | Luna Amico - G | 31 | 3-7 | 1-3 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 11 |
| 5 | Keshonda Moore - G | 24 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Tamica Cheatham | 13 | 3-9 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| 12 | Joanna Jaramillo | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Tiffany Taylor | 16 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 3 |
| 24 | Toynell Williams | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 33 | Charmaine Nelson | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
1-11 9.1% |
10-17 58.8% |
11 | 27 | 38 | 10 | 9 | 2 | 26 | 21 | 53 | ||
Cerritos | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dershawna Staves - f | 22 | 6-9 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 13 |
| 23 | Regina English - f | 20 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 4 | 2 | 2 |
| 12 | Andrina Rendon - g | 34 | 6-10 | 3-5 | 5-8 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 2 | 20 |
| 13 | Talor Hixon - g | 27 | 1-5 | 0-1 | 3-4 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 5 |
| 24 | Marissa Rendon - g | 31 | 4-12 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 5 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kimberly Morris | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Angela Pena | 15 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 20 | Diamond Roberts | 18 | 3-5 | 0-0 | 4-7 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 10 |
| 22 | Deenesha Bee | 8 | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
| 32 | Armelia Patterson | 24 | 2-9 | 0-3 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 4 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
6-14 42.9% |
14-26 53.8% |
12 | 28 | 40 | 12 | 17 | 2 | 18 | 16 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Long Beach-None; Cerritos-None. Officials: Greg Jones, Harlan Gathright, Mark Sawyer Attendance: 0 Time: 5:00 p.m. |






