true
ECC Compton Center at Long Beach City College
@ Hall of Champions Gym - Long Beach, CA
1/27/2012 at 5:00 PM
@ Hall of Champions Gym - Long Beach, CA
1/27/2012 at 5:00 PM
|
Compton
34 |
Long Beach
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Compton (1-14, 1-9 SCC) | 15 | 19 | 34 |
| Long Beach (16-4, 8-3 SCC) | 44 | 38 | 82 |
Compton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | La China Bellamy | 31 | 0-7 | 0-0 | 0-4 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| 15 | Evelyn Sanchez | 40 | 2-11 | 2-8 | 1-6 | 2 | 2 | 4 | 4 | 2 | 1 | 8 | 1 | 7 |
| 21 | Waynnesha Surles | 37 | 1-13 | 1-10 | 1-2 | 0 | 7 | 7 | 4 | 1 | 0 | 8 | 2 | 4 |
| 22 | Ebony Robinson | 27 | 2-6 | 0-0 | 0-0 | 8 | 4 | 12 | 0 | 0 | 2 | 0 | 5 | 4 |
| 23 | Molly Carmody | 34 | 4-10 | 1-3 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 11 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mykell Trunnell | 27 | 4-9 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 1 | 10 |
| 20 | Vanessa Canada | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
13-57 22.8% |
4-21 19.0% |
4-17 23.5% |
16 | 27 | 43 | 11 | 6 | 3 | 35 | 14 | 34 | ||
Long Beach | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Symphony Logan - F | 23 | 9-11 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 1 | 2 | 1 | 18 |
| 33 | Charmaine Nelson - F | 16 | 4-9 | 0-0 | 2-4 | 5 | 2 | 7 | 1 | 1 | 0 | 4 | 2 | 10 |
| 1 | Kala Amico - G | 19 | 2-5 | 0-2 | 2-2 | 3 | 5 | 8 | 7 | 3 | 0 | 1 | 0 | 6 |
| 4 | Luna Amico - G | 17 | 1-6 | 0-2 | 2-2 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 2 | 4 |
| 5 | Keshonda Moore - G | 15 | 4-10 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Tamica Cheatham | 23 | 4-10 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 9 |
| 12 | Joanna Jaramillo | 12 | 1-7 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Tiffany Taylor | 23 | 4-6 | 0-0 | 0-1 | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 8 |
| 15 | Kira Orta | 14 | 1-4 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 2 |
| 24 | Toynell Williams | 18 | 2-3 | 0-0 | 0-2 | 2 | 10 | 12 | 1 | 2 | 0 | 4 | 2 | 4 |
| 44 | Kaaron King | 20 | 5-12 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 1 | 11 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
37-83 44.6% |
1-11 9.1% |
7-16 43.8% |
26 | 35 | 61 | 28 | 19 | 4 | 19 | 13 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Compton-None; Long Beach-None. Attendance: 0 Time: 5:00 PM |






