Recap | Box Score

true
Palomar at Long Beach
@ Hall of Champions Gym - Long Beach, CA
11/16/2011 at 5:00 PM

Palomar
27
Long Beach
72
Final 1 2 T
Palomar (0-4) 10 17 27
Long Beach (3-0) 42 30 72

Palomar

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
54 Faapouli, Solianna 30 1-2 0-0 3-8 2 3 5 0 0 0 3 4 5
5 Witherspoon, Ashley 33 1-6 1-2 1-2 1 11 12 1 2 0 4 3 4
34 Bennett, Mariah 34 4-13 2-3 3-5 0 4 4 0 1 0 7 2 13
24 Pinckney, Alliya 22 0-4 0-1 0-0 0 1 1 1 1 0 4 1 0
12 Dominick, Tiana 13 0-2 0-1 0-1 0 1 1 0 0 0 2 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Bonner, Katelyn 23 1-4 0-0 1-2 3 1 4 1 2 0 4 4 3
42 Marcy, Kelly 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 Yasay, Rhaishell 6 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
23 Rodriguez, Jo 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 Alejandre, Brianna 12 0-5 0-2 0-0 2 0 2 0 0 0 2 1 0
TM TEAM 3 4 7 2 0
40 Amezcua, Irene 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Askar, Cherene 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 Balcom, Tessa 19 1-9 0-5 0-0 0 3 3 1 1 0 5 0 2
TOTALS 8-47
17.0%
3-16
18.8%
8-18
44.4%
11 28 39 4 8 0 35 18 27

Long Beach

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Toynell Williams - C 18 3-3 1-1 1-3 2 4 6 1 1 0 0 1 8
5 Keshonda Moore - G 18 6-12 2-5 1-2 0 1 1 1 3 1 3 3 15
4 Luna Amico - G 16 0-1 0-1 1-2 0 2 2 1 0 0 0 0 1
3 Tamica Cheatham - G 16 2-6 1-3 0-0 0 5 5 2 2 0 2 0 5
1 Kala Amico - G 16 1-2 0-1 0-0 0 0 0 5 2 0 0 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Charmaine Nelson 12 4-10 0-0 1-3 3 1 4 1 0 0 2 5 9
14 Tiffany Taylor 19 3-6 0-0 0-1 0 2 2 1 3 0 3 4 6
44 Kaaron King 19 3-12 0-0 2-8 6 2 8 0 1 1 2 3 8
12 Joanna Jaramillo 26 2-7 0-1 2-2 5 5 10 5 3 0 0 2 6
32 Melinda Tanuvasa 17 1-2 0-0 0-0 0 1 1 1 0 0 4 1 2
TM TEAM 5 5 10 1 0
31 Symphony Logan 24 5-9 0-1 0-0 2 4 6 1 1 0 2 0 10
TOTALS 30-70
42.9%
4-13
30.8%
8-21
38.1%
23 32 55 19 16 2 19 19 72
Other Information
Technical fouls: Palomar-None; Long Beach-None.
Attendance: 0
Time: 5:00 PM

View: Mobile | Desktop