Long Beach
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 241 | .287 | .396 | .382 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cassie Garcia | So | INF | 40 | 107 | 23 | 30 | 6 | - | 1 | 31 | 19 | 18 | 5 | 2 | .280 | .392 | .364 | |
| 21 | Liz Melendrez | Fr | INF | 36 | 95 | 31 | 29 | 4 | 4 | - | 28 | 22 | 14 | 6 | - | .305 | .450 | .432 | |
| 23 | Melyssa Rivas | Fr | INF | 40 | 110 | 27 | 35 | 5 | - | 2 | 28 | 11 | 7 | 2 | - | .318 | .391 | .418 | |
| 7 | Melisa Sponholz | So | C | 40 | 91 | 20 | 24 | 5 | 2 | - | 27 | 19 | 15 | 3 | - | .264 | .415 | .363 | |
| 10 | Reanna Guzman | Fr | INF | 38 | 95 | 22 | 32 | 7 | - | - | 21 | 10 | 9 | 1 | - | .337 | .422 | .411 | |
| 14 | Shanise Compton | Fr | OF | 33 | 74 | 21 | 25 | 5 | 1 | 4 | 19 | 8 | 9 | 3 | 2 | .338 | .414 | .595 | |
| 5 | Sara Valdepena | Fr | OF | 40 | 97 | 25 | 25 | 4 | - | 2 | 18 | 9 | 23 | 3 | 1 | .258 | .339 | .361 | |
| 20 | Danielle Hannan | So | OF | 40 | 122 | 38 | 41 | 5 | 3 | - | 15 | 28 | 19 | 17 | - | .336 | .464 | .426 | |
| 12 | Karissa Reynoso | Fr | UTL | 38 | 90 | 17 | 20 | 1 | - | - | 13 | 11 | 13 | 7 | 3 | .222 | .320 | .233 | |
| 17 | Lauren Alferos | Fr | INF | 31 | 57 | 5 | 11 | 1 | - | - | 9 | 10 | 13 | 1 | - | .193 | .314 | .211 | |
| 8 | Samantha Goerlitz | So | UTL | 7 | 12 | 5 | 3 | 3 | - | - | 3 | 2 | 4 | 2 | - | .250 | .357 | .500 | |
| 13 | Christine Kennedy | Fr | P | 24 | 9 | 1 | 1 | - | - | - | 1 | 3 | 5 | 1 | - | .111 | .308 | .111 | |
| 22 | Stephanie Lopez | Fr | UTL | 12 | 10 | 5 | 1 | - | - | - | 1 | 3 | 2 | - | - | .100 | .308 | .100 | |
| 33 | Frances Campoy | Fr | P | 33 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 24 | Nancy Montanez | Fr | P | 15 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 40 | 973 | 241 | 279 | 46 | 10 | 9 | 214 | 155 | 151 | 51 | 8 | .287 | .396 | .382 | ||||
| Opponent | 40 | 938 | 137 | 234 | 40 | 13 | 7 | 111 | 61 | 126 | 41 | 7 | .249 | .300 | .342 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cassie Garcia | So | INF | 40 | 2 | 2 | 2 | 39 | 7 | 2 | 25 | 30 | 0.83 | 132 | |
| 21 | Liz Melendrez | Fr | INF | 36 | 3 | - | 7 | 41 | 8 | - | 30 | 18 | 1.67 | 127 | |
| 23 | Melyssa Rivas | Fr | INF | 40 | 4 | 3 | 5 | 46 | 7 | 2 | 34 | 36 | 0.94 | 133 | |
| 7 | Melisa Sponholz | So | C | 40 | 6 | 2 | 3 | 33 | 7 | 1 | 28 | 24 | 1.17 | 121 | |
| 10 | Reanna Guzman | Fr | INF | 38 | 4 | - | 2 | 39 | 7 | - | 23 | 28 | 0.82 | 111 | |
| 14 | Shanise Compton | Fr | OF | 33 | 3 | 2 | - | 44 | 10 | - | 23 | 15 | 1.53 | 87 | |
| 5 | Sara Valdepena | Fr | OF | 40 | 4 | 2 | 8 | 35 | 6 | 1 | 23 | 30 | 0.77 | 120 | |
| 20 | Danielle Hannan | So | OF | 40 | 1 | - | - | 52 | 8 | - | 44 | 13 | 3.38 | 151 | |
| 12 | Karissa Reynoso | Fr | UTL | 38 | 2 | - | 3 | 21 | 1 | - | 38 | 15 | 2.53 | 106 | |
| 17 | Lauren Alferos | Fr | INF | 31 | 1 | 2 | 4 | 12 | 1 | - | 21 | 13 | 1.62 | 74 | |
| 8 | Samantha Goerlitz | So | UTL | 7 | - | - | - | 6 | 3 | - | 1 | 2 | 0.50 | 14 | |
| 13 | Christine Kennedy | Fr | P | 24 | - | 1 | - | 1 | 0 | - | 1 | 3 | 0.33 | 13 | |
| 22 | Stephanie Lopez | Fr | UTL | 12 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 13 | |
| 33 | Frances Campoy | Fr | P | 33 | - | - | - | 2 | 0 | - | - | - | - | 2 | |
| 24 | Nancy Montanez | Fr | P | 15 | - | - | - | 0 | 0 | - | - | 2 | - | 2 | |
| Totals | 40 | 30 | 14 | 34 | 372 | 65 | 6 | 294 | 230 | 1.28 | 1206 | ||||
| Opponent | 40 | 9 | 7 | 31 | 321 | 60 | 16 | 338 | 210 | 1.61 | 1046 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Christine Kennedy | Fr | P | 16 | 8 | 3 | 4 | 0 | 4 | 51.2 | 53 | 29 | 18 | 17 | 34 | 4.61 | 2 | 2.44 | |
| 33 | Frances Campoy | Fr | P | 32 | 30 | 15 | 13 | 0 | 19 | 161.0 | 151 | 83 | 46 | 35 | 82 | 3.57 | 4 | 2.00 | |
| 24 | Nancy Montanez | Fr | P | 11 | 1 | 2 | 3 | 0 | - | 24.1 | 30 | 25 | 21 | 9 | 10 | 2.88 | 1 | 6.04 | |
| Totals | 40 | 40 | 20 | 20 | 0 | 23 | 237.0 | 234 | 137 | 85 | 61 | 126 | 3.72 | 7 | 2.51 | ||||
| Opponent | 40 | 40 | 20 | 19 | 1 | 22 | 236.2 | 279 | 241 | 184 | 155 | 151 | 4.47 | 9 | 5.44 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cassie Garcia | So | INF | 40 | 293 | 281 | 5 | 7 | .976 | 11 | - | - | - | - | - | |
| 21 | Liz Melendrez | Fr | INF | 36 | 142 | 63 | 65 | 14 | .901 | 6 | - | - | - | - | - | |
| 23 | Melyssa Rivas | Fr | INF | 40 | 132 | 25 | 93 | 14 | .894 | 4 | - | - | - | - | - | |
| 7 | Melisa Sponholz | So | C | 40 | 163 | 141 | 15 | 7 | .957 | - | 40 | 7 | .149 | 6 | - | |
| 10 | Reanna Guzman | Fr | INF | 38 | 155 | 50 | 88 | 17 | .890 | 10 | - | - | - | - | - | |
| 14 | Shanise Compton | Fr | OF | 33 | 24 | 18 | 6 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 5 | Sara Valdepena | Fr | OF | 40 | 41 | 36 | 2 | 3 | .927 | 1 | - | - | - | - | - | |
| 20 | Danielle Hannan | So | OF | 40 | 46 | 40 | 3 | 3 | .935 | 2 | - | - | - | - | - | |
| 12 | Karissa Reynoso | Fr | UTL | 38 | 38 | 19 | 14 | 5 | .868 | 3 | - | - | - | - | - | |
| 17 | Lauren Alferos | Fr | INF | 31 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Samantha Goerlitz | So | UTL | 7 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 13 | Christine Kennedy | Fr | P | 24 | 6 | 2 | 4 | 0 | 1.000 | - | 11 | 2 | .154 | - | - | |
| 22 | Stephanie Lopez | Fr | UTL | 12 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 33 | Frances Campoy | Fr | P | 33 | 55 | 8 | 45 | 2 | .964 | 1 | 24 | 5 | .172 | - | - | |
| 24 | Nancy Montanez | Fr | P | 15 | 9 | 0 | 9 | 0 | 1.000 | - | 5 | - | - | - | - | |
| Totals | 40 | 1137 | 716 | 349 | 72 | .937 | 16 | 46 | 9 | .164 | 8 | 0 | ||||
| Opponent | 40 | 1084 | 719 | 298 | 67 | .938 | 5 | 50 | 7 | .123 | 9 | 1 | ||||






