Long Beach
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 241 | .287 | .396 | .382 | 9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-20 (.500) |
| Conference (Pct.) | 13-8 (.619) |
| Streak | Won 1 |
| Home | 10-6 |
| Away | 5-11 |
| Neutral | 5-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 12 | L.A. Harbor | W, 8-0 |
| Apr 17 | at Mt. San Antonio | L, 4-0 |
| Apr 19 | at Cerritos | L, 3-1 |
| Apr 24 | Pasadena | W, 19-2 |
| Apr 25 | Palomar | L, 4-0 |
| Apr 25 | San Diego Mesa | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 21 | ||
| At Bats | 973 | 504 | ||
| Runs | 241 | 160 | ||
| Hits | 279 | 163 | ||
| Doubles | 46 | 30 | ||
| Triples | 10 | 6 | ||
| Home Runs | 9 | 4 | ||
| Runs Batted In | 214 | 140 | ||
| Extra Base Hits | 65 | 40 | ||
| Total Bases | 372 | 217 | ||
| Walks | 155 | 108 | ||
| Hit by pitch | 30 | 22 | ||
| Strikeouts | 151 | 61 | ||
| Sacrifice Flies | 14 | 9 | ||
| Sacrifice Hits | 34 | 15 | ||
| Hit into double play | 6 | 3 | ||
| Stolen Bases | 51 | 23 | ||
| Caught Stealing | 8 | 6 | ||
| Batting Average | .287 | .323 | ||
| On Base Percentage | .396 | .456 | ||
| Slugging Percentage | .382 | .431 | ||
| Earned Run Average | 2.51 | 2.16 | ||
| Shutouts | 7 | 6 | ||
| At Bats Against | 907 | 424 | ||
| Batting Average Against | .249 | .211 | ||
| Home Attendance | 655 | 565 | ||
| Home Attendance average | 41 | 56 | ||






