Reanna Guzman | #10 | INF | Long Beach
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .337 | - | 21 | 22 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 12 | L.A. Harbor | W, 8-0 |
| Apr 17 | at Mt. San Antonio | L, 4-0 |
| Apr 19 | at Cerritos | L, 3-1 |
| Apr 24 | Pasadena | W, 19-2 |
| Apr 25 | Palomar | L, 4-0 |
| Apr 25 | San Diego Mesa | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 21 | ||
| Plate appearances | 111 | 62 | ||
| At Bats | 95 | 51 | ||
| Runs | 22 | 17 | ||
| Hits | 32 | 19 | ||
| Doubles | 7 | 6 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 15 | ||
| Total bases | 39 | 25 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 9 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .337 | .373 | ||
| On Base Percentage | .422 | .467 | ||
| Slugging Percentage | .411 | .490 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 155 | 89 | ||
| Put Outs | 50 | 24 | ||
| Assists | 88 | 54 | ||
| Errors | 17 | 11 | ||
| Fielding Percentage | .890 | .876 | ||
| Double Plays | 10 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






