Melyssa Rivas | #23 | INF | Long Beach
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .318 | 2 | 28 | 27 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. San Bernardino Valley | W, 11-3 | 3 | 2 | 2 | - | - | 2 | 3 | - | - | - | - |
| Jan 27 | vs. Ventura | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 28 | vs. Imperial Valley | W, 20-0 | 3 | 3 | 3 | - | - | - | 2 | - | - | 1 | - |
| Jan 28 | vs. Grossmont | W, 9-8 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Jan 29 | vs. East Los Angeles | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 31 | L.A. Mission | W, 9-1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 3 | Riverside | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Cypress | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | at San Diego Mesa | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | Antelope Valley | L, 6-5 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 14 | at East Los Angeles | W, 11-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 16 | at El Camino | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Santa Ana | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Compton | W, 16-0 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 23 | L.A. Harbor | W, 4-1 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Cerritos | L, 7-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Pasadena | W, 8-5 | 4 | - | 1 | - | - | - | 2 | - | - | - | - |
| Mar 8 | East Los Angeles | W, 12-0 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 9 | at Santa Barbara | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | El Camino | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Compton | W, 18-2 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 20 | at L.A. Harbor | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Mt. San Antonio | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | vs. San Diego City | W, 5-2 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Ventura | L, 8-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Cerritos | L, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Pasadena | W, 12-0 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 31 | vs. Cypress | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | vs. Canyons | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 3 | at East Los Angeles | W, 10-0 | 4 | 1 | 3 | - | - | - | 5 | - | - | - | - |
| Apr 5 | at El Camino | W, 12-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Citrus | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Compton | W, 18-1 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 12 | L.A. Harbor | W, 8-0 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 17 | at Mt. San Antonio | L, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | at Cerritos | L, 3-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Pasadena | W, 19-2 | 3 | 2 | 2 | - | - | - | 3 | 1 | - | - | - |
| Apr 25 | Palomar | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | San Diego Mesa | W, 7-3 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |






