Frances Campoy | #33 | P | Long Beach
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 32 | 30 | 15 | 13 | 0 | 161.0 | 2.00 | 82 |
| Recent Games | ||
|---|---|---|
| Apr 12 | L.A. Harbor | W, 8-0 |
| Apr 17 | at Mt. San Antonio | L, 4-0 |
| Apr 19 | at Cerritos | L, 3-1 |
| Apr 24 | Pasadena | W, 19-2 |
| Apr 25 | Palomar | L, 4-0 |
| Apr 25 | San Diego Mesa | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 20 | ||
| Plate appearances | 2 | 2 | ||
| At Bats | 2 | 2 | ||
| Runs | 1 | 1 | ||
| Hits | 2 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 2 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | 1.000 | 1.000 | ||
| On Base Percentage | 1.000 | 1.000 | ||
| Slugging Percentage | 1.000 | 1.000 | ||
| Appearances | 32 | 19 | ||
| Games started | 30 | 19 | ||
| Wins | 15 | 10 | ||
| Losses | 13 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 19 | 13 | ||
| Shutouts | 6 | 6 | ||
| Innings Pitched | 161.0 | 94.1 | ||
| Hits | 151 | 70 | ||
| Runs | 83 | 37 | ||
| Earned Runs | 46 | 25 | ||
| Walks | 35 | 18 | ||
| Strikeouts | 82 | 52 | ||
| Strikeouts per Game | 3.57 | 3.86 | ||
| Doubles Allowed | 24 | 10 | ||
| Triples Allowed | 8 | 3 | ||
| Home Runs Allows | 4 | 4 | ||
| At Bats Against | 619 | 336 | ||
| Batting Average Against | .244 | .208 | ||
| Earned Run Average | 2.00 | 1.86 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 16 | 7 | ||
| Total Chances | 55 | 33 | ||
| Put Outs | 8 | 4 | ||
| Assists | 45 | 29 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .964 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 24 | 12 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .172 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






