Christine Kennedy | #13 | P | Long Beach
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 8 | 3 | 4 | 0 | 51.2 | 2.44 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 12 | L.A. Harbor | W, 8-0 |
| Apr 17 | at Mt. San Antonio | L, 4-0 |
| Apr 19 | at Cerritos | L, 3-1 |
| Apr 24 | Pasadena | W, 19-2 |
| Apr 25 | Palomar | L, 4-0 |
| Apr 25 | San Diego Mesa | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Plate appearances | 13 | 4 | ||
| At Bats | 9 | 2 | ||
| Runs | 1 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 1 | 1 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | - | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .111 | .500 | ||
| On Base Percentage | .308 | .500 | ||
| Slugging Percentage | .111 | .500 | ||
| Appearances | 16 | 5 | ||
| Games started | 8 | 1 | ||
| Wins | 3 | 1 | ||
| Losses | 4 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 51.2 | 16.0 | ||
| Hits | 53 | 18 | ||
| Runs | 29 | 5 | ||
| Earned Runs | 18 | 4 | ||
| Walks | 17 | 5 | ||
| Strikeouts | 34 | 10 | ||
| Strikeouts per Game | 4.61 | 4.38 | ||
| Doubles Allowed | 10 | 3 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 2 | 0 | ||
| At Bats Against | 193 | 55 | ||
| Batting Average Against | .275 | .327 | ||
| Earned Run Average | 2.44 | 1.75 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | 0 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 10 | 1 | ||
| Total Chances | 6 | 1 | ||
| Put Outs | 2 | 1 | ||
| Assists | 4 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 1 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .154 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






