Cassie Garcia | #9 | INF | Long Beach
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .280 | 1 | 31 | 23 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 12 | L.A. Harbor | W, 8-0 |
| Apr 17 | at Mt. San Antonio | L, 4-0 |
| Apr 19 | at Cerritos | L, 3-1 |
| Apr 24 | Pasadena | W, 19-2 |
| Apr 25 | Palomar | L, 4-0 |
| Apr 25 | San Diego Mesa | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 21 | ||
| Plate appearances | 132 | 72 | ||
| At Bats | 107 | 58 | ||
| Runs | 23 | 17 | ||
| Hits | 30 | 21 | ||
| Doubles | 6 | 5 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 31 | 21 | ||
| Total bases | 39 | 26 | ||
| Walks | 19 | 11 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 18 | 4 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .280 | .362 | ||
| On Base Percentage | .392 | .465 | ||
| Slugging Percentage | .364 | .448 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 293 | 160 | ||
| Put Outs | 281 | 157 | ||
| Assists | 5 | 2 | ||
| Errors | 7 | 1 | ||
| Fielding Percentage | .976 | .994 | ||
| Double Plays | 11 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






