2012 LBCC Men's Cross Country Roster
| Name | Ht. | Wt. | Yr. | High School City / High School |
|---|---|---|---|---|
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: / Artesia |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: / Wilson |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: / Burlington-Edison |
|
|
Ht.: | Wt.: | Yr.: So. | High School City / High School: / Opportunities for Learning |
|
|
Ht.: | Wt.: | Yr.: So. | High School City / High School: / Lakewood |
|
|
Ht.: | Wt.: | Yr.: So. | High School City / High School: / Millikan |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: / Wilson |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: / Cabrillo |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: / Artesia |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: / Artesia |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: / Eastside |
|
|
Ht.: | Wt.: | Yr.: So. | High School City / High School: / Mayfair |
|
|
Ht.: | Wt.: | Yr.: Fr. | High School City / High School: / Lakewood |
Coaching Staff
Marcus Carroll
Director of TF/XC
Julio Jimenez
Assistant Coach
Austin Williams
Assistant Coach- Cross Country and Middle Distance
- Marcus Carroll - Director of TF/XC
- Julio Jimenez - Assistant Coach
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
