2011 LBCC Men's Cross Country Roster
| Name | Ht. | Wt. | Yr. | High School City / High School |
|---|---|---|---|---|
|
|
Ht.: 5-10 | Wt.: 165 | Yr.: Fr. | High School City / High School: / Wilson |
|
|
Ht.: 5-9 | Wt.: 150 | Yr.: Fr. | High School City / High School: / Mayfair |
|
|
Ht.: 6-0 | Wt.: 145 | Yr.: Fr. | High School City / High School: / |
|
|
Ht.: 6-0 | Wt.: 160 | Yr.: Fr. | High School City / High School: / Lakewood |
|
|
Ht.: 6-1 | Wt.: 170 | Yr.: Fr. | High School City / High School: / Wilson |
|
|
Ht.: 5-9 | Wt.: 135 | Yr.: Fr. | High School City / High School: / Millikan |
|
|
Ht.: 5-8 | Wt.: 135 | Yr.: So. | High School City / High School: / St. John Bosco |
|
|
Ht.: 5-8 | Wt.: 140 | Yr.: Fr. | High School City / High School: / St. John Bosco |
|
|
Ht.: 5-7 | Wt.: 125 | Yr.: Fr. | High School City / High School: / Wilson |
|
|
Ht.: 5-8 | Wt.: 145 | Yr.: So. | High School City / High School: / Poly |
|
|
Ht.: 5-11 | Wt.: 145 | Yr.: Fr. | High School City / High School: / Mayfair |
|
|
Ht.: 5-8 | Wt.: 140 | Yr.: Fr. | High School City / High School: / Gahr |
Coaching Staff
Marcus Carroll
Director of TF/XC
Julio Jimenez
Assistant Coach
Austin Williams
Assistant Coach- Cross Country and Middle Distance
- Marcus Carroll - Director of TF/XC
- Julio Jimenez - Assistant Coach
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
