Long Beach City College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 7 | 12.80 | .295 | 11.72 | 3.30 | 1.52 | 8.68 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Golden West | 2-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Moorpark | 2-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Orange Coast | 2-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Santa Monica | 1-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Irvine Valley | 0-1 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Grossmont | W, 3-0 | 3 | 35 | 9 | 69 | .377 | 34 | 3 | 13 | 34 | 1 | 16 | 0 | 9 | 0 | 47.0 |
| Feb 3 | at Irvine Valley | 3-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Golden West | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Palomar | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Orange Coast | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at L.A. Pierce | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Santa Monica | W, 3-0 | 3 | 28 | 11 | 57 | .298 | 26 | 8 | 11 | 22 | 4 | 10 | 2 | 9 | 0 | 45.0 |
| Mar 14 | at Moorpark | 1-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Santa Barbara City College | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Diego City | 3-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at El Camino | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | L.A. Pierce | W, 3-2 | 5 | 62 | 25 | 132 | .280 | 58 | 6 | 24 | 36 | 5 | 22 | 3 | 16 | 0 | 84.0 |
| Mar 30 | at Santa Monica | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 3-0 | 3 | 47 | 25 | 119 | .185 | 41 | 4 | 9 | 43 | 1 | 11 | 1 | 6 | 0 | 57.5 |
| Apr 6 | El Camino | W, 3-0 | 3 | 37 | 11 | 81 | .321 | 34 | 7 | 7 | 33 | 1 | 24 | 1 | 13 | 0 | 57.0 |
| Apr 11 | at Santa Barbara City College | 3-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 3-1 | 4 | 57 | 21 | 114 | .316 | 51 | 4 | 10 | 28 | 5 | 20 | 1 | 15 | 0 | 76.0 |
| Apr 21 | Orange Coast | W, 3-1 | 4 | 54 | 17 | 110 | .336 | 49 | 6 | 14 | 21 | 2 | 24 | 2 | 14 | 0 | 74.0 |






