Dylan Marquess | #22 | N/A | Long Beach City College
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 7 | 0.00 | -1.000 | 0.40 | 0.00 | 0.00 | 2.44 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Santa Monica | W, 3-0 |
| Apr 4 | Moorpark | L, 3-0 |
| Apr 6 | El Camino | W, 3-0 |
| Apr 11 | at Santa Barbara City College | W, 3-1 |
| Apr 19 | Irvine Valley | W, 3-1 |
| Apr 21 | Orange Coast | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 4 | ||
| Sets | 25 | 14 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 1 | 1 | ||
| Hitting Percentage | -1.000 | -1.000 | ||
| Assists | 10 | 7 | ||
| Assists per set | 0.40 | 0.50 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 61 | 42 | ||
| Digs per set | 2.44 | 3.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 0.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||






