Moorpark at. Long Beach
@ Long Beach, CA (Viking Gym)
4/4/2012 at 6:00pm
@ Long Beach, CA (Viking Gym)
4/4/2012 at 6:00pm
|
Moorpark
3 |
Long Beach
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moorpark (9-6, 4-4 WSC) | 26 | 30 | 25 | 3 |
| Long Beach (13-2, 6-2 WSC) | 24 | 28 | 23 | 0 |
Moorpark | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 | ||
| 2 | 16 | 6 | 43 | .233 | ||
| 3 | 14 | 4 | 36 | .278 | ||
Long Beach | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 36 | .139 | ||
| 2 | 20 | 8 | 47 | .255 | ||
| 3 | 14 | 9 | 36 | .139 | ||
Moorpark | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Litchfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Peterson | 3 | 12 | 6 | 32 | .188 | 2 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | Dylan Shigekawa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zechary Burkhardt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trevor Lanzarotta | 3 | 12 | 4 | 27 | .296 | 1 | 0 | 2 | 0 | 6 | 1 | 3 | 1 | 0 | 14.5 |
| 10 | Tyson Maddox | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 2 | 1 | 6 | 0 | 3 | 1 | 0 | 6.5 |
| 12 | Dustan Neary | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Evan Litchfield | 3 | 3 | 0 | 5 | .600 | 36 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Joshua Duarte | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| Totals | 43 | 15 | 112 | .250 | 43 | 1 | 7 | 4 | 40 | 2 | 16 | 3 | 0 | 54.0 | ||
Long Beach | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jo'Lon Clark | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Jacob Macrae | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Luc Sybunroeung | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Max Wechsung | 3 | 5 | 3 | 17 | .118 | 25 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Matt Wade | 2 | 0 | 6 | 7 | -.857 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Dean Pollema | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rob McLean | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Jonathan Schaefer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Aniefre Etim-Thomas | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 21 | Brett Anema | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Dylan Marquess | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 119 | .185 | 41 | 4 | 9 | 1 | 43 | 1 | 11 | 1 | 0 | 57.5 | ||
| Other Information |
|---|
|
Arena: Viking Gym Attendance: 150 Time: 1:24 Scorer: Chris Ruiz |






