true
Santa Ana College at Long Beach City College
@ Hall of Champions Gym - Long Beach, CA
12/21/2011 at 5:00 PM
@ Hall of Champions Gym - Long Beach, CA
12/21/2011 at 5:00 PM
|
Santa Ana
70 |
Long Beach
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Santa Ana (3-6) | 45 | 25 | 70 |
| Long Beach (3-9) | 26 | 63 | 89 |
Santa Ana | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams,Brandon | 27 | 1-4 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 |
| 5 | Ramirez,Kevin | 26 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 4 | 2 | 3 |
| 32 | Miller,Chase | 27 | 5-9 | 5-6 | 0-0 | 0 | 7 | 7 | 0 | 0 | 2 | 3 | 1 | 15 |
| 35 | Williams,Kashif | 23 | 1-3 | 0-0 | 3-4 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 1 | 5 |
| 55 | Armstrong,Kryrie | 17 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Clark,Robert | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 | Barlow,Kacy | 22 | 8-16 | 1-3 | 0-2 | 3 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | 17 |
| 20 | Coleman,Ashton | 14 | 5-8 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 13 |
| 21 | Collins,Jayson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Young,Chad | 8 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Oyebanji,Justin | 12 | 3-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 41 | Barros,Raymond | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Carwile,Blake | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
7-13 53.8% |
11-20 55.0% |
10 | 32 | 42 | 12 | 3 | 6 | 26 | 17 | 70 | ||
Long Beach | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brandon Moore | 23 | 4-14 | 3-8 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 11 |
| 4 | Kristien Owens | 21 | 5-9 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 12 |
| 5 | Raynard Tyler | 20 | 8-14 | 1-4 | 5-5 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 22 |
| 21 | Jared Garber | 37 | 3-10 | 0-3 | 4-5 | 3 | 9 | 12 | 3 | 1 | 0 | 2 | 1 | 10 |
| 44 | Tyler Tuliau | 27 | 4-9 | 1-1 | 2-2 | 3 | 7 | 10 | 5 | 0 | 2 | 0 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Imani Hall | 13 | 2-5 | 0-2 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2 | Will Ervin | 19 | 3-8 | 0-2 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 10 |
| 11 | Ashton Edwards | 24 | 2-9 | 1-5 | 0-0 | 4 | 1 | 5 | 4 | 2 | 0 | 2 | 3 | 5 |
| 15 | Jonathan Snagg | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Johnny Allen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Jancan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Holsey Johnson | 10 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-82 39.0% |
6-27 22.2% |
19-24 79.2% |
21 | 24 | 45 | 18 | 7 | 4 | 8 | 19 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Santa Ana-None; Long Beach-None. Attendance: 0 Time: 5:00 PM |






