true
Long Beach City Vikings at Saddleback Gauchos
@ The Brummel Dome
12/15/2011 at 7:00 pm
@ The Brummel Dome
12/15/2011 at 7:00 pm
|
Long Beach
74 |
Saddleback
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Long Beach (1-8) | 40 | 34 | 74 |
| Saddleback (6-5) | 30 | 42 | 72 |
Long Beach | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Ervin | 23 | 3-5 | 0-1 | 2-2 | 4 | 3 | 7 | 2 | 2 | 0 | 9 | 4 | 8 |
| 3 | Brandon Moore | 24 | 5-13 | 3-7 | 3-4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 16 |
| 5 | Raynard Tyler | 31 | 3-11 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 8 |
| 21 | Jared Garber | 35 | 5-16 | 0-0 | 2-2 | 5 | 1 | 6 | 1 | 2 | 0 | 6 | 4 | 12 |
| 44 | Tyler Tuliau | 25 | 1-1 | 0-0 | 6-7 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Imani Hall | 8 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| 4 | Kristien Owens | 12 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| 11 | Ashton Edwards | 18 | 6-10 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 14 |
| 15 | Jonathan Snagg | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Jancan | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Holsey Johnson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Nathaniel Padilla | 8 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-69 37.7% |
5-17 29.4% |
17-20 85.0% |
18 | 19 | 37 | 13 | 11 | 1 | 20 | 20 | 74 | ||
Saddleback | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darnell Taylor - f | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
| 34 | Carlton Hayes - f | 15 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 1 |
| 11 | Miles Green - g | 21 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 |
| 33 | Daren Hechanova - g | 24 | 4-8 | 0-1 | 1-4 | 2 | 5 | 7 | 5 | 0 | 2 | 6 | 2 | 9 |
| 41 | Josh Smith - g | 18 | 4-6 | 0-0 | 2-3 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kevin Smith | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 20 | Josiah Thropay | 8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| 21 | Devin Golston | 22 | 5-7 | 0-1 | 4-6 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 14 |
| 24 | Aaron Brevard | 29 | 7-11 | 1-4 | 2-3 | 0 | 1 | 1 | 5 | 3 | 0 | 5 | 1 | 17 |
| 25 | Everett Osborne | 27 | 3-3 | 0-0 | 0-1 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 6 |
| 30 | Nathan Marsing | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alex Worthen-Harris | 22 | 4-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 8 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-53 56.6% |
2-7 28.6% |
10-19 52.6% |
9 | 27 | 36 | 16 | 13 | 6 | 27 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Long Beach-None; Saddleback-None. Officials: Tom Nally, Mike Munson, Marc Terrazas Attendance: 112 Time: 7:00 pm |






