Long Beach
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 114 | .230 | .309 | .270 | 1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-18 (.486) |
| Conference (Pct.) | 11-10 (.524) |
| Streak | Lost 1 |
| Home | 8-7 |
| Away | 9-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | at El Camino | L, 5-4 |
| Apr 19 | El Camino | L, 5-2 |
| Apr 21 | at El Camino | W, 3-1 |
| Apr 24 | ECC Compton | L, 6-4 |
| Apr 27 | ECC Compton | W, 1-0 |
| Apr 28 | at ECC Compton | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 21 | ||
| At Bats | 1138 | 687 | ||
| Runs | 114 | 69 | ||
| Hits | 262 | 158 | ||
| Doubles | 32 | 19 | ||
| Triples | 5 | 3 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 91 | 56 | ||
| Extra Base Hits | 38 | 23 | ||
| Total Bases | 307 | 186 | ||
| Walks | 102 | 64 | ||
| Hit by pitch | 30 | 15 | ||
| Strikeouts | 192 | 119 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 31 | 22 | ||
| Hit into double play | 37 | 17 | ||
| Stolen Bases | 28 | 22 | ||
| Caught Stealing | 20 | 9 | ||
| Batting Average | .230 | .230 | ||
| On Base Percentage | .309 | .308 | ||
| Slugging Percentage | .270 | .271 | ||
| Earned Run Average | 2.71 | 2.23 | ||
| Shutouts | 3 | 3 | ||
| At Bats Against | 1127 | 674 | ||
| Batting Average Against | .237 | .223 | ||
| Home Attendance | 840 | 385 | ||
| Home Attendance average | 56 | 38 | ||






