2012 LBCC Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | High School |
| 3 | Jeremy Ruiz | INF | R/R | 5-10 | 165 | So. | Downey |
| 4 | Devan Schermerhorn | OF | 6-0 | 160 | Fr. | Mayfair | |
| 5 | Nate Alcafaras | INF | 5-9 | 185 | Fr. | Wilson | |
| 6 | Avery Flores | INF | 5-10 | 150 | Fr. | Millikan | |
| 7 | Randy Silva | P | 6-1 | 190 | 6-1 | Carson | |
| 8 | David Aispuro | P | 6-2 | 190 | Fr. | Jordan | |
| 10 | Steven Gallardo | P | 5-11 | 180 | So. | Hamilton | |
| 11 | Alan Velasco | INF | 5-11 | 175 | Fr. | Banning | |
| 12 | Stefan Miladinovich | P/OF | 6-3 | 190 | Fr. | Wilson | |
| 16 | Daniel Catalan | OF | 5-10 | 165 | So. | Warren | |
| 18 | Jaime Valle | C | 5-11 | 205 | Fr. | Paramount | |
| 19 | Edgar Navar | P | 6-5 | 185 | Fr. | Maywood Academy | |
| 20 | Jonathan Beltran | P | 5-9 | 145 | So. | Alhambra | |
| 21 | Nick Wood | C | 6-3 | 225 | Fr. | St. John Bosco | |
| 22 | Chris Miranda | OF | 5-10 | 200 | Fr. | Bellflower | |
| 23 | Manny De La Rosa | 1B | 5-11 | 230 | Fr. | St. John Bosco | |
| 24 | Justin Moore | INF | 5-8 | 150 | So. | University | |
| 25 | Steven Contursi | OF | 5-11 | 180 | Fr. | Laguna Beach | |
| 26 | Javier Saenz | P | 6-4 | 225 | So. | Santa Fe | |
| 28 | Jimmy Gosano | INF | 5-11 | 165 | Fr. | Lakewood | |
| 30 | Matt de Leon | C | 6-1 | 195 | So. | Cypress | |
| 32 | Jake Angus | P | 6-7 | 190 | Fr. | Pacifica | |
| 33 | Edwin Santiago | P/1B | 5-10 | 190 | So. | Jordan | |
| 34 | Ryan Dickison | OF | 5-10 | 200 | Fr. | Pacifica | |
| 40 | Danny Ittner | P | 6-1 | 200 | So. | Lakewood | |
| 42 | Omar Jimenez | P | 6-7 | 215 | So. | Lakewood | |
|
|
|||||||






