LONG BEACH vs COMPTON
@ Compton, Ca | MLB Youth Academy
@ Compton, Ca | MLB Youth Academy
4/28/2012 at 12:30pm
|
Long Beach
3 |
Compton
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach (17-18, 11-10) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 1 |
| Compton (21-15, 13-8) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 2 |
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Catalan lf | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jeremy Ruiz ss | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Justin Moore 3b | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jaime Valle dh | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Nate Alcafaras 2b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Devan Schermerhorn cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Contursi cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Gosano 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Matt de Leon c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Stefan Miladinovich rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Aispuro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Santiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 9 | 1 | 3 | 11 | 10 |
| Batting | |||||||
|
2B: Stefan Miladinovich RBI: Jimmy Gosano |
|||||||
| Baserunning | |||||||
|
SB: Justin Moore 2 | |||||||
| Fielding | |||||||
|
E: Jeremy Ruiz DP: Jeremy Ruiz; Nate Alcafaras; Jimmy Gosano | |||||||
Compton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Stininger lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mark Silva ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Medina cf | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Nicoles Sanchez dh | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Oscar Leon 3b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Pablo Contreras rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Aguirre 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daniel Hordo c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sixtos 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Omar Pelayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 4 | 3 | 7 | 4 |
| Batting | |||||||
|
2B: David Stininger HR: Nicoles Sanchez RBI: David Stininger; Mark Silva; Michael Medina; Nicoles Sanchez Sac: Michael Medina 2 |
|||||||
| Baserunning | |||||||
|
SB: David Stininger; Mark Silva; Nicoles Sanchez | |||||||
| Fielding | |||||||
|
E: Chris Aguirre; Omar Pelayo | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Aispuro (L, 3-1) | 6.1 | 7 | 5 | 4 | 3 | 5 | 1 |
| Edwin Santiago | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 5 | 4 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: David Aispuro 29; Edwin Santiago 5 HBP: David Aispuro | |||||||
Compton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Omar Pelayo (W, 7-7) | 9.0 | 9 | 3 | 1 | 3 | 11 | 0 |
| Totals | 9.0 | 9 | 3 | 1 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Omar Pelayo 40 | |||||||
| Scoring Summary |
|---|
| Long Beach - Top 1st |
| Compton - Bottom 1st |
| M. Medina grounded out to 2b, RBI; D. Stininger scored. |
| Long Beach - Top 2nd |
| Compton - Bottom 2nd |
| Long Beach - Top 3rd |
| Compton - Bottom 3rd |
| Long Beach - Top 4th |
| Compton - Bottom 4th |
| M. Silva stole home. |
| Long Beach - Top 5th |
| Compton - Bottom 5th |
| Long Beach - Top 6th |
| J. Gosano singled, scored, RBI, unearned; N. Alcafaras advanced to second, advanced to third on an error by p, scored, unearned; J. Valle scored. |
| Compton - Bottom 6th |
| N. Sanchez homered, RBI. |
| Long Beach - Top 7th |
| Compton - Bottom 7th |
| D. Stininger doubled, RBI; A. Sixtos scored, unearned. |
| M. Silva reached on a fielder's choice, RBI; D. Stininger scored. |
| Long Beach - Top 8th |
| Compton - Bottom 8th |
| Long Beach - Top 9th |
| Compton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Compton, Ca Stadium: MLB Youth Academy Attendance: 200 Duration: 2:35 Umpires: Home plate - Kim Kawng , First base - Alan Wiewick |
Game: 428CPT |






