Compton vs Long Beach
@ Long Beach, CA | Joe Hicks Memorial
@ Long Beach, CA | Joe Hicks Memorial
4/24/2012 at
|
Compton
6 |
Long Beach
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compton (20-14) | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
| Long Beach (16-17) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 11 | 2 |
Compton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Stininger lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Silva ss | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Pascual Garcia 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicoles Sanchez p | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Oscar Leon 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michael Medina cf | 5 | 0 | 3 | 1 | 0 | 1 | 1 |
| Pablo Contreras rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Daniel Hordo c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alex Sixtos 2b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Albert Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Lara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 13 | 5 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: Pascual Garcia; Pablo Contreras RBI: Nicoles Sanchez 2; Michael Medina; Pablo Contreras 2 Sac: Nicoles Sanchez GIDP: Pablo Contreras |
|||||||
| Baserunning | |||||||
|
SB: David Stininger; Pablo Contreras CS: Mark Silva | |||||||
| Fielding | |||||||
|
DP: Mark Silva; Pascual Garcia; Alex Sixtos | |||||||
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Catalan lf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nate Alcafaras dh | 5 | 1 | 2 | 0 | 0 | 3 | 2 |
| Justin Moore 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Chris Miranda rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Dickison rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manny De La Rosa 1b | 5 | 0 | 2 | 2 | 0 | 2 | 2 |
| Devan Schermerhorn cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jimmy Gosano 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaime Valle c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Avery Flores ss | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Stefan Miladinovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Saenz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 4 | 4 | 13 | 10 |
| Batting | |||||||
|
2B: Devan Schermerhorn; Jaime Valle RBI: Ryan Dickison; Manny De La Rosa 2; Jaime Valle GIDP: Devan Schermerhorn |
|||||||
| Baserunning | |||||||
|
SB: Justin Moore CS: Daniel Catalan | |||||||
| Fielding | |||||||
|
E: Daniel Catalan; Jaime Valle DP: Manny De La Rosa; Jimmy Gosano | |||||||
Compton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicoles Sanchez (W, 0-0) | 6.1 | 8 | 4 | 4 | 4 | 9 | 0 |
| Albert Flores | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Marcos Lara (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 4 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicoles Sanchez 31; Albert Flores 7; Marcos Lara 3 HBP: Nicoles Sanchez | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stefan Miladinovich (L, 0-0) | 4.1 | 9 | 6 | 6 | 3 | 2 | 0 |
| Edwin Santiago | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Javier Saenz | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Stefan Miladinovich 24; Edwin Santiago 7; Javier Saenz 11 HBP: Stefan Miladinovich | |||||||
| Scoring Summary |
|---|
| Compton - Top 1st |
| Long Beach - Bottom 1st |
| Compton - Top 2nd |
| Long Beach - Bottom 2nd |
| Valle,J doubled, RBI; Schermerhorn scored. |
| Compton - Top 3rd |
| Garcia,P reached on catcher's interference; Silva,M advanced to second; Stininger,D advanced to third; Sixtos,A scored. |
| Sanchez,N singled, 2 RBI; Garcia,P advanced to second; Silva,M scored; Stininger,D scored. |
| Medina,M singled, RBI; Leon,O advanced to second; Sanchez,N advanced to third, out at home cf to c; Garcia,P scored. |
| Long Beach - Bottom 3rd |
| Compton - Top 4th |
| Long Beach - Bottom 4th |
| Compton - Top 5th |
| Contreras,P singled, 2 RBI; Medina,M advanced to third; Leon,O scored; Sanchez,N scored. |
| Long Beach - Bottom 5th |
| Compton - Top 6th |
| Long Beach - Bottom 6th |
| Compton - Top 7th |
| Long Beach - Bottom 7th |
| Dickison,R hit by pitch, RBI; Moore,J advanced to second; Alcafaras,N advanced to third; Catalan,D scored. |
| De La Rosa,M singled, 2 RBI; Dickison,R advanced to third; Moore,J scored; Alcafaras,N scored. |
| Compton - Top 8th |
| Long Beach - Bottom 8th |
| Compton - Top 9th |
| Long Beach - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Joe Hicks Memorial Attendance: 0 Duration: |
Game: COMLBCC1 |






