Long Beach City vs El Camino College
@ Torrance, Calif. | Warrior Field
@ Torrance, Calif. | Warrior Field
4/17/2012 at 2:30 p.m
|
Long Beach
4 |
El Camino
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach (15-15) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 7 |
| El Camino (23-8) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 |
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Catalan lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Flores ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Miranda | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alan Velasco 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Moore 3b | 5 | 1 | 3 | 0 | 0 | 1 | 1 |
| Ryan Dickison rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edwin Santiago dh | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Nate Alcafaras 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devan Schermerhorn cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jaime Valle c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manny De La Rosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Ruiz ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Gosano 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Steven Contursi | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt de Leon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Miladinovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Saenz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: Justin Moore RBI: Chris Miranda; Edwin Santiago; Devan Schermerhorn; Steven Contursi Sac: Daniel Catalan; Avery Flores |
|||||||
| Baserunning | |||||||
|
SB: Devan Schermerhorn | |||||||
| Fielding | |||||||
|
E: Avery Flores 2; Justin Moore 2; Ryan Dickison; Nate Alcafaras; Jeremy Ruiz DP: Avery Flores; Nate Alcafaras; Jimmy Gosano | |||||||
El Camino | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Timmerman lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Galosic cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brice Savage 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Watters dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Luke Klocek rf | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cole Trezek 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin McCullough 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Aldape 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Flores c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atlee Schwab ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drew Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 5 | 1 | 1 | 1 | 3 |
| Batting | |||||||
|
RBI: Cole Trezek Sac: Brice Savage |
|||||||
| Baserunning | |||||||
|
CS: Daniel Timmerman | |||||||
| Fielding | |||||||
|
E: Cole Trezek | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stefan Miladinovich | 8.0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Javier Saenz (L, 0-1) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Stefan Miladinovich 31; Javier Saenz 2 | |||||||
| Pitches-Strikes: Miladinovich 123-78; Saenz,J 7-5; | |||||||
El Camino | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Freeman | 8.0 | 8 | 4 | 2 | 2 | 8 | 0 |
| Collin Nelson (W, 4-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Freeman 36; Collin Nelson 3 HBP: Drew Freeman | |||||||
| Pitches-Strikes: Freeman,D 114-76; Nelson,C 11-7; | |||||||
| Scoring Summary |
|---|
| Long Beach - Top 1st |
| El Camino - Bottom 1st |
| Long Beach - Top 2nd |
| El Camino - Bottom 2nd |
| Long Beach - Top 3rd |
| El Camino - Bottom 3rd |
| Timmerman,D reached on an error by 3b, advanced to second; Flores,M advanced to third, scored on an error by 3b, unearned. |
| Savage,B reached on an error by rf, advanced to second, advanced to third on an error by 2b; Galosic,R advanced to third, scored on an error by 2b, unearned; Timmerman,D scored on an error by rf, unearned. |
| Savage,B scored on a passed ball, unearned. |
| Long Beach - Top 4th |
| Santiago,E singled to center field, RBI; Moore,J scored. |
| Schermerhorn singled to center field, RBI; Santiago,E scored. |
| El Camino - Bottom 4th |
| Long Beach - Top 5th |
| El Camino - Bottom 5th |
| Long Beach - Top 6th |
| El Camino - Bottom 6th |
| Long Beach - Top 7th |
| El Camino - Bottom 7th |
| Long Beach - Top 8th |
| El Camino - Bottom 8th |
| Long Beach - Top 9th |
| Contursi,S singled to left field, RBI; Ruiz,J advanced to second; Schermerhorn scored, unearned. |
| Miranda,C grounded out to 3b, RBI; Contursi,S advanced to third; Ruiz,J scored, unearned. |
| El Camino - Bottom 9th |
| Trezek,C singled down the rf line, RBI; Klocek,L scored, unearned. |
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Warrior Field Attendance: 38 Duration: 2:18 |
Weather: Clear Freeman,D faced 3 batters in the 9th. Saenz,J faced 2 batters in the 9th. Game: LBCCECC1 |






