Pasadena vs Long Beach
@ Long Beach, CA | Joe Hicks Memorial
@ Long Beach, CA | Joe Hicks Memorial
4/12/2012 at
|
Pasadena
0 |
Long Beach
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasadena (5-24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Long Beach (14-14) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | X | 5 | 5 | 1 |
Pasadena | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Gomez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Pantoja cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| David Halstead 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matt Chavez dh | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Sean Stone 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Dominguez ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anthony Martinez rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Dingman c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Gonzalez lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Spicer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wickham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 2 | 0 | 4 | 10 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Manny Pantoja; George Gonzalez 2 | |||||||
| Fielding | |||||||
|
E: Daniel Gomez; David Halstead; Sean Stone DP: David Halstead 2; Sean Stone 3; Tyler Dominguez 2 | |||||||
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Catalan lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Miranda lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Avery Flores ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Moore 3b | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| Ryan Dickison rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Edwin Santiago dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Alcafaras 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devan Schermerhorn cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaime Valle c | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Gosano 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jake Angus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Miladinovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Ittner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 5 | 1 | 6 | 2 | 8 |
| Batting | |||||||
|
2B: Devan Schermerhorn 3B: Ryan Dickison RBI: Justin Moore Sac: Jimmy Gosano GIDP: Ryan Dickison; Nate Alcafaras |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Justin Moore | |||||||
Pasadena | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Spicer (L, 0-2) | 6.0 | 3 | 2 | 2 | 6 | 0 | 0 |
| Adam Wickham | 2.0 | 2 | 3 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 5 | 5 | 3 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Spicer 27; Adam Wickham 10 HBP: Brandon Spicer 2; Adam Wickham | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Angus (W, 3-4) | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Stefan Miladinovich | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Danny Ittner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Angus 19; Stefan Miladinovich 11; Danny Ittner 4 | |||||||
| Scoring Summary |
|---|
| Pasadena - Top 1st |
| Long Beach - Bottom 1st |
| Pasadena - Top 2nd |
| Long Beach - Bottom 2nd |
| Pasadena - Top 3rd |
| Long Beach - Bottom 3rd |
| Pasadena - Top 4th |
| Long Beach - Bottom 4th |
| Pasadena - Top 5th |
| Long Beach - Bottom 5th |
| Flores,A reached on a fielder's choice, advanced to second on an error by 2b; Catalan,D out at second 3b to 2b; Valle,J scored. |
| Moore,J singled, RBI; Flores,A scored. |
| Pasadena - Top 6th |
| Long Beach - Bottom 6th |
| Pasadena - Top 7th |
| Long Beach - Bottom 7th |
| Pasadena - Top 8th |
| Long Beach - Bottom 8th |
| Santiago,E reached on an error by 1b; Dickison,R scored. |
| Gosano,J reached on an error by 3b; Valle,J scored, unearned; Schermerhorn scored, unearned. |
| Pasadena - Top 9th |
| Long Beach - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Joe Hicks Memorial Attendance: 0 Duration: |
Spicer,B faced 1 batter in the 7th. Game: PASLBCC1 |






