Long Beach vs Pasadena
@ Pasadena, CA | Brookside's JR Field
@ Pasadena, CA | Brookside's JR Field
4/10/2012 at 2:30 pm
|
Long Beach
4 |
Pasadena
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach (13-14, 7-6) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 1 |
| Pasadena (5-23, 3-10) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Catalan lf | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Avery Flores ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Moore 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Dickison dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chris Miranda rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stefan Miladinovich rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devan Schermerhorn cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nate Alcafaras 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jaime Valle c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Gosano 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Steven Gallardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Santiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 4 | 4 | 2 | 10 |
| Batting | |||||||
|
2B: Daniel Catalan; Jimmy Gosano 3B: Justin Moore RBI: Daniel Catalan; Ryan Dickison; Jaime Valle; Jimmy Gosano Sac: Jaime Valle 2; Jimmy Gosano Sac fly: Ryan Dickison GIDP: Chris Miranda |
|||||||
| Baserunning | |||||||
|
SB: Justin Moore 2; Nate Alcafaras; Jimmy Gosano CS: Avery Flores; Justin Moore | |||||||
| Fielding | |||||||
|
E: Avery Flores DP: Avery Flores; Jimmy Gosano | |||||||
Pasadena | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Gomez 3b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Damian Santamaria 2b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| David Halstead 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Chavez dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Manny Pantoja cf | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Tyler Dominguez ss | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| George Gonzalez lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Justin Dingman c | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Brandon Spicer rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brett Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cuiriz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 | 5 | 15 | 6 |
| Batting | |||||||
|
RBI: Tyler Dominguez; Justin Dingman |
|||||||
| Baserunning | |||||||
|
CS: Brandon Spicer | |||||||
| Fielding | |||||||
|
E: Daniel Gomez 2 DP: David Halstead; Tyler Dominguez | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Gallardo (W, 5-3) | 8.0 | 5 | 2 | 0 | 5 | 12 | 0 |
| Edwin Santiago (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 2 | 0 | 5 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Steven Gallardo 32; Edwin Santiago 3 | |||||||
Pasadena | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Smith | 7.0 | 8 | 2 | 2 | 3 | 2 | 0 |
| Brian Cuiriz (L, 1-2) | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Smith 32; Brian Cuiriz 9 HBP: Brett Smith | |||||||
| Scoring Summary |
|---|
| Long Beach - Top 1st |
| Pasadena - Bottom 1st |
| Long Beach - Top 2nd |
| Valle,J grounded out to ss, RBI; Alcafaras,N scored. |
| Catalan,D doubled to right field, RBI; Gosano,J scored. |
| Pasadena - Bottom 2nd |
| Long Beach - Top 3rd |
| Pasadena - Bottom 3rd |
| Long Beach - Top 4th |
| Pasadena - Bottom 4th |
| Dominguez,T singled to left field, RBI; Pantoja,M advanced to second; Chavez,M scored, unearned. |
| Dingman,J singled to left center, RBI; Dominguez,T advanced to third; Pantoja,M scored, unearned. |
| Long Beach - Top 5th |
| Pasadena - Bottom 5th |
| Long Beach - Top 6th |
| Pasadena - Bottom 6th |
| Long Beach - Top 7th |
| Pasadena - Bottom 7th |
| Long Beach - Top 8th |
| Gosano,J grounded out to 3b, SAC, bunt, RBI; Alcafaras,N advanced to third; Schermerhorn scored. |
| Pasadena - Bottom 8th |
| Long Beach - Top 9th |
| Dickison,R flied out to lf, SF, RBI; Moore,J scored. |
| Pasadena - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pasadena, CA Stadium: Brookside's JR Field Attendance: 50 Duration: 2:28 |
Game: 12P28B |






