Irvine Valley vs Long Beach
@ Long Beach, CA | Joe Hicks Memorial
@ Long Beach, CA | Joe Hicks Memorial
4/5/2012 at 2:00pm
|
Irvine Valley
5 |
Long Beach
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvine Valley (11-17) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 10 | 1 |
| Long Beach (12-14) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 10 | 2 |
Irvine Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hara, Bryce cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kaplan, Scot 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jimenez, Dan 1b | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Geiger, Jord 3b | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Castelli, Br p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Ryan c | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Guite, Sean ss | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| Neal-Tan, Co rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glynn, Brian lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meza, Jesus dh | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ralston, Tim | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Huger, Camde | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Mark ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Euler, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 2 | 6 | 6 | 10 |
| Batting | |||||||
|
2B: Kaplan, Scot; Geiger, Jord; Meza, Jesus RBI: Hara, Bryce; Jimenez, Dan Sac: Neal-Tan, Co GIDP: Kaplan, Scot; Neal-Tan, Co |
|||||||
| Baserunning | |||||||
|
SB: Hara, Bryce; Huger, Camde | |||||||
| Fielding | |||||||
|
E: Ralston, Tim | |||||||
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Catalan lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Avery Flores ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Moore 3b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Edwin Santiago dh | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Devan Schermerhorn cf | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Chris Miranda rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Manny De La Rosa 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryan Dickison ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt de Leon c | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Nate Alcafaras | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Valle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Gosano 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Aispuro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Ittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Saenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 5 | 5 | 7 | 8 |
| Batting | |||||||
|
2B: Daniel Catalan 3B: Daniel Catalan RBI: Daniel Catalan 2; Justin Moore; Devan Schermerhorn; Ryan Dickison Sac: Daniel Catalan Sac fly: Devan Schermerhorn |
|||||||
| Baserunning | |||||||
|
SB: Daniel Catalan; Avery Flores CS: Devan Schermerhorn | |||||||
| Fielding | |||||||
|
E: Justin Moore; Devan Schermerhorn DP: Avery Flores 2; Manny De La Rosa 2; Jimmy Gosano 2 | |||||||
Irvine Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Geiger, Jord (L, 2-5) | 3.1 | 4 | 3 | 3 | 2 | 4 | 0 |
| Castelli, Br | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Euler, Jason | 5.0 | 4 | 3 | 3 | 3 | 3 | 0 |
| Totals | 8.2 | 10 | 6 | 6 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Geiger, Jord 17; Castelli, Br 4; Euler, Jason 22 HBP: Geiger, Jord; Castelli, Br; Euler, Jason | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwin Santiago (W, 2-2) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| David Aispuro | 5.0 | 5 | 3 | 1 | 3 | 2 | 0 |
| Jonathan Beltran | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Danny Ittner | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Javier Saenz | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Edwin Santiago 3; David Aispuro 23; Jonathan Beltran 7; Danny Ittner 5; Javier Saenz 4 | |||||||
| Scoring Summary |
|---|
| Irvine Valley - Top 1st |
| Long Beach - Bottom 1st |
| Irvine Valley - Top 2nd |
| Long Beach - Bottom 2nd |
| Irvine Valley - Top 3rd |
| Long Beach - Bottom 3rd |
| Irvine Valley - Top 4th |
| Long Beach - Bottom 4th |
| Irvine Valley - Top 5th |
| Jimenez, Dan singled to right center, advanced to third on a fielding error by cf, RBI; Kaplan, Scot scored on the error, unearned; Meza, Jesus scored. |
| Geiger, Jord advanced to third on a passed ball; Jimenez, Dan scored, unearned. |
| Long Beach - Bottom 5th |
| Catalan,D tripled to right center, 2 RBI; Gosano,J scored; de Leon,M scored. |
| Flores,A stole second; Catalan,D stole home. |
| Irvine Valley - Top 6th |
| Long Beach - Bottom 6th |
| Irvine Valley - Top 7th |
| Long Beach - Bottom 7th |
| Irvine Valley - Top 8th |
| Long Beach - Bottom 8th |
| Irvine Valley - Top 9th |
| Hara, Bryce singled to center field, RBI; Huger, Camde scored. |
| Hara, Bryce scored on a wild pitch. |
| Long Beach - Bottom 9th |
| Moore,J singled through the right side, RBI; Flores,A advanced to second; Gosano,J scored. |
| Schermerhorn flied out to lf, SF, RBI; Flores,A scored. |
| Dickison,R singled to left field, RBI; Miranda,C advanced to second; Santiago,E advanced to third; Moore,J scored. |
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Joe Hicks Memorial Attendance: 75 Duration: 2:45 |
Game: IRVLBCC1 |






