Long Beach City vs Irvine Valley
@ Irvine Valley
@ Irvine Valley
4/3/2012 at 2 p.m.
|
Long Beach
1 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach (11-14) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Irvine Valley (11-16) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Moore 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Alcafaras 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Dickison dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Edwin Santiago 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Gosano 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Contursi rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Miranda lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Devan Schermerhorn cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaime Valle c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt de Leon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Flores ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Miladinovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Silva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 0 | 3 | 3 |
| Batting | |||||||
|
3B: Edwin Santiago RBI: Chris Miranda |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Edwin Santiago | |||||||
Irvine Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hara, Bryce cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaplan, Scott 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jimenez, Danny 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kim, Sam dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peruzzi, Eric dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geiger, Jordan 3b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Wagner, Ryan c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Guite, Sean ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neal-Tan, Colby rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stone, David lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meza, Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castelli, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 1 | 4 | 4 | 7 |
| Batting | |||||||
|
HR: Geiger, Jordan RBI: Geiger, Jordan Sac: Geiger, Jordan; Stone, David |
|||||||
| Baserunning | |||||||
|
SB: Wagner, Ryan CS: Neal-Tan, Colby | |||||||
| Fielding | |||||||
|
E: Kaplan, Scott DP: Kaplan, Scott 2; Jimenez, Danny; Guite, Sean 2; Castelli, Bryan | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stefan Miladinovich (L, 0-1) | 6.0 | 3 | 2 | 0 | 3 | 3 | 0 |
| Randy Silva | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Totals | 8.0 | 5 | 3 | 1 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Stefan Miladinovich 25; Randy Silva 9 HBP: Stefan Miladinovich 2 | |||||||
Irvine Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meza, Jesus (W, 5-2) | 7.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Castelli, Bryan (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Meza, Jesus 25; Castelli, Bryan 6 HBP: Castelli, Bryan | |||||||
| Scoring Summary |
|---|
| Long Beach - Top 1st |
| Irvine Valley - Bottom 1st |
| Long Beach - Top 2nd |
| Irvine Valley - Bottom 2nd |
| Long Beach - Top 3rd |
| Irvine Valley - Bottom 3rd |
| Long Beach - Top 4th |
| Irvine Valley - Bottom 4th |
| Kim, Sam advanced to third on a passed ball; Jimenez, Dan scored on a passed ball, unearned. |
| Kim, Sam scored on a passed ball, unearned. |
| Long Beach - Top 5th |
| Irvine Valley - Bottom 5th |
| Long Beach - Top 6th |
| Irvine Valley - Bottom 6th |
| Long Beach - Top 7th |
| Miranda,C grounded out to ss, RBI; Gosano,J scored. |
| Irvine Valley - Bottom 7th |
| Long Beach - Top 8th |
| Irvine Valley - Bottom 8th |
| Geiger, Jord homered to left field, RBI. |
| Long Beach - Top 9th |
| Irvine Valley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Irvine Valley Stadium: Attendance: 50 Duration: 2:00 |
Game: 0403IRV |






