Mt. San Antonio vs Long Beach
@ Long Beach, CA | Joe Hicks Memorial
@ Long Beach, CA | Joe Hicks Memorial
3/31/2012 at 12:00pm
|
Mt. San Antonio
8 |
Long Beach
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. San Antonio (19-6, 10-2) | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 8 | 9 | 1 |
| Long Beach (11-13, 6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Mt. San Antonio | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dwight Tardy rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Robert Mier 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jacob Shirley cf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Adrian Franco 1b | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marcos Flores 3b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Aaron Orona 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Jimenez dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Josh Surdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Duran dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bailey c | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jeff Crowe lf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Juan Martinez lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richard Rollice ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Phil Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Baltierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Morell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 9 | 7 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: Robert Mier 3B: Robert Mier; Jacob Shirley; Jake Bailey RBI: Robert Mier; Jacob Shirley 2; Taylor Jimenez; Jake Bailey 2; Jeff Crowe Sac: Jake Bailey Sac fly: Jeff Crowe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Adrian Franco DP: Robert Mier 2; Adrian Franco 2; Richard Rollice 2 | |||||||
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Catalan dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Moore 3b | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Ryan Dickison lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Stefan Miladinovich rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Miranda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Contursi rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manny De La Rosa 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Gosano 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Ruiz 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devan Schermerhorn cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Avery Flores ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alan Velasco ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt de Leon c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Edwin Santiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Aispuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Saenz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 5 | 0 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: Ryan Dickison GIDP: Stefan Miladinovich; Matt de Leon |
|||||||
| Baserunning | |||||||
|
SB: Justin Moore CS: Avery Flores | |||||||
| Fielding | |||||||
|
E: Justin Moore; Manny De La Rosa | |||||||
Mt. San Antonio | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Gonzalez (W, 5-3) | 6.0 | 4 | 0 | 0 | 3 | 2 | 0 |
| Daniel Diaz | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Steven Baltierra | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Morell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Phil Gonzalez 24; Daniel Diaz 4; Steven Baltierra 5; Eric Morell 3 | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwin Santiago (L, 1-2) | 5.0 | 6 | 4 | 3 | 1 | 4 | 0 |
| David Aispuro | 2.2 | 3 | 4 | 1 | 2 | 1 | 0 |
| Javier Saenz | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Edwin Santiago 24; David Aispuro 15; Javier Saenz 5 HBP: Edwin Santiago; David Aispuro | |||||||
| Scoring Summary |
|---|
| Mt. San Antonio - Top 1st |
| Long Beach - Bottom 1st |
| Mt. San Antonio - Top 2nd |
| Long Beach - Bottom 2nd |
| Mt. San Antonio - Top 3rd |
| Shirley,J tripled down the rf line, 2 RBI; Tardy,D scored; Rollice,R scored. |
| Long Beach - Bottom 3rd |
| Mt. San Antonio - Top 4th |
| Crowe,J flied out to rf, SF, RBI; Bailey,J scored. |
| Long Beach - Bottom 4th |
| Mt. San Antonio - Top 5th |
| Long Beach - Bottom 5th |
| Mt. San Antonio - Top 6th |
| Jimenez,T advanced to third on a wild pitch; Flores,M scored on a wild pitch, unearned. |
| Long Beach - Bottom 6th |
| Mt. San Antonio - Top 7th |
| Jimenez,T walked, RBI; Flores,M advanced to second; Shirley,J advanced to third; Mier,R scored, unearned. |
| Bailey,J singled up the middle, 2 RBI; Jimenez,T advanced to second; Flores,M scored, unearned; Shirley,J scored, unearned. |
| Long Beach - Bottom 7th |
| Mt. San Antonio - Top 8th |
| Mier,R tripled down the lf line, RBI; Tardy,D scored. |
| Long Beach - Bottom 8th |
| Mt. San Antonio - Top 9th |
| Long Beach - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Joe Hicks Memorial Attendance: 80 Duration: 2:40 |
Santiago,E faced 2 batters in the 6th. Game: MSACLBC2 |






