Mt. SAC vs Long Beach
@ Long Beach, CA | Joe Hicks Memorial
@ Long Beach, CA | Joe Hicks Memorial
3/27/2012 at
|
Mt. San Antonio
6 |
Long Beach
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. San Antonio (17-6) | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 11 | 0 |
| Long Beach (11-11) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Mt. San Antonio | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dwight Tardy rf | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jeff Crowe dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jacob Shirley cf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Adrian Franco 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jake Bailey c | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Josh Surdo lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron Orona 2b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Joe Duran 3b | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Richard Rollice ss | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Taylor Jimenez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Huerta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 5 | 4 | 11 | 11 |
| Batting | |||||||
|
2B: Richard Rollice 3B: Jacob Shirley RBI: Jacob Shirley; Jake Bailey; Joe Duran 2; Richard Rollice Sac: Jeff Crowe; Adrian Franco; Josh Surdo GIDP: Joe Duran |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Adrian Franco; Taylor Jimenez | |||||||
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Moore 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nate Alcafaras 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stefan Miladinovich rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edwin Santiago dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ryan Dickison lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Devan Schermerhorn cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Miranda | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Contursi ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaime Valle c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt de Leon c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Gosano 1b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Avery Flores ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alan Velasco 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Gallardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Aispuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Ittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Saenz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 0 | 5 | 5 |
| Batting | |||||||
|
2B: Ryan Dickison 2; Jimmy Gosano RBI: Justin Moore; Steven Contursi Sac: Avery Flores |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nate Alcafaras; Avery Flores DP: Justin Moore; Nate Alcafaras; Jimmy Gosano | |||||||
Mt. San Antonio | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Jimenez (W, 0-0) | 8.0 | 6 | 1 | 1 | 0 | 3 | 0 |
| Christian Huerta | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Jimenez 30; Christian Huerta 4 HBP: Taylor Jimenez | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Gallardo (L, 0-0) | 6.0 | 8 | 4 | 4 | 1 | 11 | 0 |
| David Aispuro | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Danny Ittner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javier Saenz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Steven Gallardo 28; David Aispuro 8; Danny Ittner 4; Javier Saenz 4 HBP: Javier Saenz | |||||||
| Scoring Summary |
|---|
| Mt. San Antonio - Top 1st |
| Long Beach - Bottom 1st |
| Mt. San Antonio - Top 2nd |
| Duran,J singled, RBI; Bailey,J scored. |
| Rollice,R doubled, RBI; Duran,J scored. |
| Long Beach - Bottom 2nd |
| Mt. San Antonio - Top 3rd |
| Shirley,J tripled, RBI; Crowe,J scored. |
| Long Beach - Bottom 3rd |
| Moore,J grounded out to 2b, RBI; Gosano,J scored. |
| Mt. San Antonio - Top 4th |
| Long Beach - Bottom 4th |
| Mt. San Antonio - Top 5th |
| Long Beach - Bottom 5th |
| Mt. San Antonio - Top 6th |
| Duran,J singled, RBI; Surdo,J scored. |
| Long Beach - Bottom 6th |
| Mt. San Antonio - Top 7th |
| Bailey,J reached on a fielder's choice, RBI; Shirley,J advanced to third; Crowe,J scored. |
| Bailey,J advanced to second on an error by ss; Shirley,J scored on an error by ss, unearned. |
| Long Beach - Bottom 7th |
| Mt. San Antonio - Top 8th |
| Long Beach - Bottom 8th |
| Mt. San Antonio - Top 9th |
| Long Beach - Bottom 9th |
| Contursi,S grounded out to 2b, RBI; Dickison,R scored. |
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Joe Hicks Memorial Attendance: 0 Duration: |
Game: MSACLBC1 |






