Long Beach vs Orange Coast
@ Orange Coast College | Pickens Field
@ Orange Coast College | Pickens Field
2/10/2012 at 2 p.m.
|
Long Beach
2 |
Orange Coast
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach (1-3) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Orange Coast (6-0) | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | X | 8 | 12 | 2 |
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Catalan lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dickison lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jimmy Gosano 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Justin Moore cf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Stefan Miladinovich rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Manny De La Rosa dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Edwin Santiago 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Ruiz 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Alcafaras 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nick Wood c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaime Valle c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Flores ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devan Schermerhorn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Jimenez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Angus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 2 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Manny De La Rosa RBI: Ryan Dickison 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jeremy Ruiz DP: Jimmy Gosano; Edwin Santiago; Avery Flores 2 | |||||||
Orange Coast | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boog Powell dh | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Justin Broussard 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carlson lf | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| Trent Woodward c | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| Blake Hugaert c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eilert Meyers 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Andrew Bynum rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bijan Rademacher rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Nehrir cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Manny Argomaniz ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joel Licon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Navarro 3b | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Ben Agredano 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Yuhl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 7 | 6 | 1 | 8 |
| Batting | |||||||
|
2B: Eilert Meyers 3B: Boog Powell HR: Chris Carlson RBI: Chris Carlson 4; Zach Nehrir 2; Manny Argomaniz Sac: Justin Broussard |
|||||||
| Baserunning | |||||||
|
SB: Boog Powell; Zach Nehrir 2 CS: Chris Carlson | |||||||
| Fielding | |||||||
|
E: Eilert Meyers; Ricky Navarro DP: Justin Broussard; Eilert Meyers; Ricky Navarro | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Omar Jimenez (L, 0-1) | 4.1 | 6 | 6 | 5 | 6 | 0 | 1 |
| Jonathan Beltran | 2.2 | 5 | 2 | 2 | 0 | 0 | 0 |
| Jake Angus | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 8 | 7 | 6 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Omar Jimenez 24; Jonathan Beltran 13; Jake Angus 3 | |||||||
Orange Coast | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan Yuhl (W, 2-0) | 5.2 | 6 | 2 | 0 | 1 | 5 | 0 |
| Ryan Evans (Sv, 2) | 3.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 6 | 2 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Keegan Yuhl 24; Ryan Evans 13 | |||||||
| Scoring Summary |
|---|
| Long Beach - Top 1st |
| Orange Coast - Bottom 1st |
| Long Beach - Top 2nd |
| Orange Coast - Bottom 2nd |
| A. Bynum advanced to second on a passed ball; E. Meyers scored on a passed ball, unearned. |
| Long Beach - Top 3rd |
| Orange Coast - Bottom 3rd |
| C. Carlson homered to right field, 3 RBI; B. Powell scored; R. Navarro scored. |
| Z. Nehrir singled, advanced to second, RBI; E. Meyers advanced to third; T. Woodward scored. |
| Long Beach - Top 4th |
| Orange Coast - Bottom 4th |
| Long Beach - Top 5th |
| Dickison,R singled, advanced to second, 2 RBI; Ruiz,J scored, unearned; Santiago,E scored, unearned. |
| Orange Coast - Bottom 5th |
| Z. Nehrir singled to center field, RBI; A. Bynum advanced to second; T. Woodward scored. |
| Long Beach - Top 6th |
| Orange Coast - Bottom 6th |
| C. Carlson singled to right field, RBI; B. Powell scored. |
| Long Beach - Top 7th |
| Orange Coast - Bottom 7th |
| M. Argomaniz singled, bunt, RBI; Z. Nehrir scored. |
| Long Beach - Top 8th |
| Orange Coast - Bottom 8th |
| Long Beach - Top 9th |
| Orange Coast - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orange Coast College Stadium: Pickens Field Attendance: 100 Duration: 2:35 |
Game: LBCCOCC2 |






